Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | Celtics | TrailBlazers | 28 | 5 | 9 | 0 | 0 | 2 | 3 | 5 | 0 | 3 | 1 | 1 | 1 | 12 | 15 |
58 | Celtics | Mavericks | 26 | 4 | 11 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 1 | 5 | 8 | 12 |
56 | Celtics | Warriors | 27 | 3 | 9 | 0 | 0 | 3 | 4 | 7 | 0 | 2 | 0 | 3 | 1 | 9 | 8 |
55 | Celtics | Wizards | 27 | 6 | 12 | 0 | 0 | 4 | 5 | 11 | 1 | 0 | 3 | 0 | 4 | 16 | 24 |
54 | Celtics | 76ers | 22 | 2 | 8 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 7 |
53 | Celtics | Knicks | 23 | 8 | 12 | 0 | 0 | 4 | 5 | 7 | 1 | 0 | 2 | 0 | 1 | 20 | 25 |
51 | Celtics | 76ers | 26 | 4 | 8 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 14 | 16 |
50 | Celtics | Magic | 26 | 5 | 10 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 3 | 0 | 5 | 12 | 16 |
49 | Celtics | Nets | 26 | 4 | 7 | 0 | 0 | 2 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 10 | 19 |
47 | Celtics | Pistons | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | -7 |
46 | Celtics | 76ers | 24 | 4 | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 2 | 8 | 13 |
45 | Celtics | Cavaliers | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 3 | 4 | 8 |
44 | Celtics | Bulls | 28 | 4 | 9 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 3 | 8 | 14 |
43 | Celtics | Hornets | 24 | 8 | 13 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 5 | 18 | 17 |
42 | Celtics | Bulls | 26 | 2 | 12 | 0 | 0 | 2 | 2 | 10 | 2 | 1 | 1 | 1 | 3 | 6 | 9 |
41 | Celtics | Rockets | 32 | 5 | 12 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 12 | 9 |
Billy Paultz |
25,4 |
42,6 % |
0,0 % |
77,5 % |
6,4 |
0,9 |
1,0 |
1,3 |
0,8 |
2,9 |
10,2 |
12,8 |
2016-03-16