Day 43 – WONBA Season
![]() |
– |
![]() |
Lakers28 W – 30 L |
@Spurs27 W – 33 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Spurs | 45 | 25 | 9 | 3 |
| Lakers | 52 | 15 | 8 | 8 |
![]() Los Angeles Lakers |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Bill Wennington | 41 | 4/12 | 0/0 | 3/3 | 18 | 3 | 5 | 1 | 5 | 3 | 11 | 27 | |
| PF | Bill Garnett | 45 | 4/14 | 0/0 | 7/8 | 18 | 1 | 1 | 0 | 2 | 2 | 15 | 23 | |
| SF | Eddie Johnson | 33 | 4/10 | 1/2 | 2/2 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 5 | |
| SG | Joe Dumars | 35 | 9/24 | 1/5 | 2/2 | 4 | 3 | 0 | 3 | 0 | 1 | 21 | 15 | |
| PG | Pooh Richardson | 34 | 3/8 | 0/1 | 2/2 | 2 | 6 | 1 | 2 | 0 | 3 | 8 | 10 | |
| C | Manute Bol | 10 | 1/1 | 0/0 | 0/2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | |
| SF | Tyrone Corbin | 23 | 1/4 | 0/0 | 2/4 | 2 | 1 | 2 | 1 | 0 | 2 | 4 | 1 | |
| SG | Paul Thompson | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PG | Avery Johnson | 14 | 0/3 | 0/0 | 0/0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| – | Lakers | 239 | 26/76 | 2/8 | 18/23 | 52 | 15 | 10 | 8 | 8 | 14 | 72 | 86 | |
![]() @San Antonio Spurs |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | LaSalle Thompson | 40 | 5/13 | 0/0 | 4/6 | 18 | 1 | 2 | 2 | 5 | 1 | 14 | 29 | |
| PF | Tony Nichols | 35 | 3/7 | 0/0 | 0/0 | 13 | 2 | 4 | 2 | 2 | 1 | 6 | 20 | |
| SF | Xavier McDaniel | 33 | 2/7 | 0/1 | 3/4 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 11 | |
| SG | Kevin Loughery | 22 | 4/11 | 0/3 | 1/2 | 1 | 1 | 1 | 1 | 0 | 3 | 9 | 1 | |
| PG | Gerald Henderson | 38 | 6/19 | 2/6 | 0/0 | 7 | 7 | 4 | 0 | 0 | 1 | 14 | 14 | |
| C | Kevin Duckworth | 18 | 3/11 | 0/0 | 0/0 | 6 | 0 | 2 | 0 | 1 | 1 | 6 | 4 | |
| SF | Michael Ansley | 18 | 3/5 | 0/0 | 0/0 | 10 | 0 | 2 | 0 | 0 | 0 | 6 | 14 | |
| SG | Reggie Theus | 26 | 9/17 | 2/5 | 2/2 | 2 | 3 | 2 | 1 | 0 | 2 | 22 | 18 | |
| PG | Johnny Moore | 10 | 2/7 | 0/0 | 1/2 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | |
| – | Spurs | 240 | 37/97 | 4/15 | 11/16 | 65 | 18 | 18 | 8 | 8 | 10 | 89 | 113 | |
Way of NBA



