Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
128 | NYK | MIA | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 5 |
126 | NYK | MIA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
125 | NYK | MIA | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
123 | NYK | MIA | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 8 |
122 | NYK | MIA | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
- | - | - |
11,4 |
55,6 % |
0,0 % |
100,0 % |
1,6 |
0,4 |
0,6 |
0,2 |
0,0 |
1,0 |
2,2 |
4,2 |
Playoffs Stats 1st Round vs Heat
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|
11,4 | 2,2 | 1,6 | 0,4 | 0,6 | 0,2 | 55,6 % | 100,0 % | 0,0 | 4,2 |
Ratings
Inside Scoring | C+ |
Post Def. |
D |
Strength | C+ |
Jumpshot | B- |
Perimeter Def. |
B- |
Jumping | B- |
Three Point | D |
Drive Def. |
B- |
Handling | C |
Stealing |
A- |
Passing | D |
Shot Blocking |
D |
Quickness | C+ |
Off. Rebound |
C |
| |
Def. Rebound |
C+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | NYK | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2039 | UTA | 82 | 25,0 | 6,3 | 4,0 | 1,1 | 1,1 | 0,2 | 1,0 | 216/487 | 44,4 | 80/115 | 69,6 | 3/17 | 17,6 | 7,9 |
2038 | UTA | 81 | 26,2 | 6,3 | 4,7 | 1,0 | 1,2 | 0,2 | 1,2 | 204/466 | 43,8 | 92/133 | 69,2 | 8/26 | 30,8 | 8,4 |
2037 | UTA | 82 | 22,2 | 3,1 | 3,2 | 0,6 | 0,9 | 0,1 | 0,5 | 104/258 | 40,3 | 46/71 | 64,8 | 2/22 | 9,1 | 5,3 |
Total | - | 245 | 24,5 | 5,2 | 4,0 | 0,9 | 1,1 | 0,2 | 0,9 | 524 / 1211 | 43,3 | 218 / 319 | 68,3 | 13 / 65 | 20,0 | 7,2 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Knicks | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2039 | Jazz | 82 | 10,0 | 6,4 | 1,7 | 1,7 | 0,3 | 1,6 |
2038 | Jazz | 81 | 9,6 | 7,1 | 1,6 | 1,8 | 0,3 | 1,8 |
2037 | Jazz | 82 | 5,6 | 5,8 | 1,1 | 1,7 | 0,2 | 1,0 |
2013-09-18