Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
98 | DET | MIL | 30 | 4 | 10 | 0 | 0 | 5 | 6 | 6 | 0 | 0 | 3 | 1 | 4 | 13 | 14 |
97 | DET | IND | 35 | 3 | 10 | 0 | 0 | 0 | 1 | 13 | 8 | 2 | 1 | 2 | 1 | 6 | 20 |
94 | DET | NOP | 26 | 2 | 5 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 6 | 4 |
93 | DET | MIL | 37 | 7 | 10 | 0 | 0 | 2 | 5 | 5 | 1 | 2 | 3 | 4 | 3 | 16 | 17 |
92 | DET | IND | 27 | 2 | 6 | 0 | 0 | 5 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 9 | 15 |
- | - | - |
31,0 |
43,9 % |
0,0 % |
66,7 % |
6,4 |
2,4 |
1,2 |
1,6 |
1,6 |
2,4 |
10,0 |
14,0 |
Ratings
Inside Scoring | C |
Post Def. |
B+ |
Strength | B+ |
Jumpshot | B |
Perimeter Def. |
D |
Jumping | C+ |
Three Point | F |
Drive Def. |
B- |
Handling | C+ |
Stealing |
C |
Passing | E |
Shot Blocking |
B+ |
Quickness | C |
Off. Rebound |
C+ |
| |
Def. Rebound |
B |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | DET | 67 | 27,5 | 8,9 | 7,4 | 1,4 | 1,0 | 1,9 | 1,2 | 214/507 | 42,2 | 171/217 | 78,8 | 0/0 | 0,0 | 14,4 |
2039 | DET | 82 | 15,4 | 4,7 | 4,5 | 0,8 | 0,5 | 0,9 | 0,6 | 126/323 | 39,0 | 135/181 | 74,6 | 0/0 | 0,0 | 7,8 |
2038 | ORL | 82 | 28,8 | 7,3 | 8,3 | 1,0 | 1,0 | 1,3 | 1,3 | 228/556 | 41,0 | 142/210 | 67,6 | 0/0 | 0,0 | 12,8 |
2037 | ORL | 43 | 5,6 | 1,5 | 1,7 | 0,2 | 0,2 | 0,2 | 0,3 | 20/43 | 46,5 | 25/35 | 71,4 | 0/0 | 0,0 | 2,7 |
Total | - | 274 | 20,8 | 6,0 | 5,9 | 0,9 | 0,7 | 1,1 | 0,9 | 588 / 1429 | 41,1 | 473 / 643 | 73,6 | 0 / 0 | 0,0 | 10,1 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Pistons | 67 | 13,0 | 10,8 | 2,0 | 1,4 | 2,8 | 1,7 |
2039 | Pistons | 82 | 12,2 | 11,8 | 2,1 | 1,3 | 2,2 | 1,6 |
2038 | Magic | 82 | 10,1 | 11,5 | 1,4 | 1,4 | 1,8 | 1,9 |
2037 | Magic | 43 | 10,8 | 12,1 | 1,7 | 1,7 | 1,3 | 2,5 |
2013-09-18