SF George Gervin
Inside Scoring | B+ |
Post Def. |
C |
Strength | C+ |
Jumpshot | A- |
Perimeter Def. |
B+ |
Jumping | B- |
Three Point | A |
Drive Def. |
B |
Handling | C+ |
Stealing |
B |
Passing | B- |
Shot Blocking |
B+ |
Quickness | B- |
Off. Rebound |
B- |
| |
Def. Rebound |
C+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | IND | 82 | 39,5 | 26,2 | 7,6 | 4,2 | 1,8 | 1,5 | 2,7 | 802/1811 | 44,3 | 343/415 | 82,7 | 202/478 | 42,3 | 25,5 |
2039 | IND | 82 | 39,5 | 27,3 | 7,6 | 4,5 | 1,8 | 0,9 | 2,7 | 828/1780 | 46,5 | 395/460 | 85,9 | 188/472 | 39,8 | 26,9 |
2038 | IND | 77 | 39,9 | 31,8 | 7,8 | 4,1 | 1,7 | 1,0 | 2,7 | 914/1928 | 47,4 | 407/475 | 85,7 | 212/491 | 43,2 | 29,6 |
2037 | IND | 77 | 39,9 | 35,7 | 8,1 | 4,3 | 1,6 | 1,0 | 2,7 | 1026/2088 | 49,1 | 455/530 | 85,8 | 245/551 | 44,5 | 33,3 |
2036 | IND | 82 | 38,5 | 26,4 | 7,2 | 3,8 | 1,6 | 1,0 | 2,5 | 816/1744 | 46,8 | 337/391 | 86,2 | 195/477 | 40,9 | 25,6 |
2035 | IND | 74 | 34,6 | 24,8 | 9,9 | 3,2 | 1,4 | 1,1 | 2,0 | 669/1435 | 46,6 | 329/387 | 85,0 | 168/355 | 47,3 | 27,2 |
2034 | IND | 82 | 38,8 | 30,6 | 8,8 | 4,1 | 1,4 | 1,2 | 2,4 | 943/2004 | 47,1 | 416/502 | 82,9 | 205/492 | 41,7 | 29,6 |
2033 | IND | 82 | 38,8 | 30,3 | 7,9 | 3,5 | 1,5 | 1,2 | 2,1 | 918/1936 | 47,4 | 468/558 | 83,9 | 177/492 | 36,0 | 28,7 |
2032 | IND | 82 | 37,4 | 30,2 | 7,2 | 3,1 | 1,6 | 0,9 | 2,5 | 915/1860 | 49,2 | 447/553 | 80,8 | 203/490 | 41,4 | 27,7 |
2031 | IND | 79 | 37,1 | 29,9 | 6,8 | 3,5 | 1,2 | 0,6 | 2,3 | 911/1848 | 49,3 | 369/480 | 76,9 | 175/409 | 42,8 | 26,6 |
2030 | HOU | 82 | 35,1 | 24,7 | 6,1 | 4,3 | 1,4 | 0,8 | 2,5 | 756/1672 | 45,2 | 374/475 | 78,7 | 138/360 | 38,3 | 22,5 |
2029 | HOU | 82 | 38,9 | 27,2 | 7,3 | 4,9 | 1,4 | 0,9 | 2,5 | 849/1828 | 46,4 | 392/513 | 76,4 | 143/395 | 36,2 | 25,9 |
2028 | HOU | 82 | 35,8 | 20,9 | 6,2 | 5,4 | 1,4 | 0,6 | 2,6 | 687/1477 | 46,5 | 236/313 | 75,4 | 105/284 | 37,0 | 21,3 |
Total | - | 1045 | 38,0 | 28,1 | 7,6 | 4,1 | 1,5 | 1,0 | 2,5 | 11034 / 23411 | 47,1 | 4968 / 6052 | 82,1 | 2356 / 5746 | 41,0 | 26,9 |
---|
Atlanta Hawks |
Salary Cap : | 72 674 338 $ |
Available under HC : | -72 674 338 $ |
No offer possible : Hard Cap ! |
---|
Boston Celtics |
Salary Cap : | 44 809 507 $ |
Available under HC : | -44 809 507 $ |
No offer possible : Hard Cap ! |
---|
Brooklyn Nets |
Salary Cap : | 8 474 092 $ |
Available under HC : | -8 474 092 $ |
No offer possible : Hard Cap ! |
---|
Charlotte Hornets |
Salary Cap : | 70 673 531 $ |
Available under HC : | -70 673 531 $ |
No offer possible : Hard Cap ! |
---|
Chicago Bulls |
Salary Cap : | 86 506 483 $ |
Available under HC : | -86 506 483 $ |
No offer possible : Hard Cap ! |
---|
Cleveland Cavaliers |
Salary Cap : | 46 405 034 $ |
Available under HC : | -46 405 034 $ |
No offer possible : Hard Cap ! |
---|
Dallas Mavericks |
Salary Cap : | 38 467 568 $ |
Available under HC : | -38 467 568 $ |
No offer possible : Hard Cap ! |
---|
Denver Nuggets |
Salary Cap : | 103 365 385 $ |
Available under HC : | -103 365 385 $ |
No offer possible : Hard Cap ! |
---|
Detroit Pistons |
Salary Cap : | 70 311 624 $ |
Available under HC : | -70 311 624 $ |
No offer possible : Hard Cap ! |
---|
Golden State Warriors |
Salary Cap : | 87 349 019 $ |
Available under HC : | -87 349 019 $ |
No offer possible : Hard Cap ! |
---|
Houston Rockets |
Salary Cap : | 80 965 154 $ |
Available under HC : | -80 965 154 $ |
No offer possible : Hard Cap ! |
---|
Indiana Pacers |
Salary Cap : | 96 050 169 $ |
Available under HC : | -96 050 169 $ |
Durée : |
7 ans |
Total : |
-924 482 877 $ |
|
Année 1 : |
-96 050 169 $ |
Année 7 : |
-168 087 796 $ |
Hisairbo Rule : | 0 $ |
---|
Los Angeles Clippers |
Salary Cap : | 42 833 679 $ |
Available under HC : | -42 833 679 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Lakers |
Salary Cap : | 10 367 717 $ |
Available under HC : | -10 367 717 $ |
No offer possible : Hard Cap ! |
---|
Miami Heat |
Salary Cap : | 68 875 542 $ |
Available under HC : | -68 875 542 $ |
No offer possible : Hard Cap ! |
---|
Milwaukee Bucks |
Salary Cap : | 14 634 838 $ |
Available under HC : | -14 634 838 $ |
No offer possible : Hard Cap ! |
---|
Minnesota Timberwolves |
Salary Cap : | 93 233 179 $ |
Available under HC : | -93 233 179 $ |
No offer possible : Hard Cap ! |
---|
New Orleans Pelicans |
Salary Cap : | 69 714 967 $ |
Available under HC : | -69 714 967 $ |
No offer possible : Hard Cap ! |
---|
New York Knicks |
Salary Cap : | 96 016 987 $ |
Available under HC : | -96 016 987 $ |
No offer possible : Hard Cap ! |
---|
Orlando Magic |
Salary Cap : | 14 871 880 $ |
Available under HC : | -14 871 880 $ |
No offer possible : Hard Cap ! |
---|
Philadelphia 76ers |
Salary Cap : | 85 989 510 $ |
Available under HC : | -85 989 510 $ |
No offer possible : Hard Cap ! |
---|
Phoenix Suns |
Salary Cap : | 95 749 483 $ |
Available under HC : | -95 749 483 $ |
No offer possible : Hard Cap ! |
---|
Portland TrailBlazers |
Salary Cap : | 103 944 899 $ |
Available under HC : | -103 944 899 $ |
No offer possible : Hard Cap ! |
---|
Sacramento Kings |
Salary Cap : | 42 593 524 $ |
Available under HC : | -42 593 524 $ |
No offer possible : Hard Cap ! |
---|
San Antonio Spurs |
Salary Cap : | 68 223 944 $ |
Available under HC : | -68 223 944 $ |
No offer possible : Hard Cap ! |
---|
Seattle SuperSonics |
Salary Cap : | 80 963 865 $ |
Available under HC : | -80 963 865 $ |
No offer possible : Hard Cap ! |
---|
Toronto Raptors |
Salary Cap : | 41 468 664 $ |
Available under HC : | -41 468 664 $ |
No offer possible : Hard Cap ! |
---|
Utah Jazz |
Salary Cap : | 20 443 347 $ |
Available under HC : | -20 443 347 $ |
No offer possible : Hard Cap ! |
---|
Washington Wizards |
Salary Cap : | 94 160 342 $ |
Available under HC : | -94 160 342 $ |
No offer possible : Hard Cap ! |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | IND | 82 | 39,5 | 26,2 | 7,6 | 4,2 | 1,8 | 1,5 | 2,7 | 802/1811 | 44,3 | 343/415 | 82,7 | 202/478 | 42,3 | 25,5 |
2039 | IND | 82 | 39,5 | 27,3 | 7,6 | 4,5 | 1,8 | 0,9 | 2,7 | 828/1780 | 46,5 | 395/460 | 85,9 | 188/472 | 39,8 | 26,9 |
2038 | IND | 77 | 39,9 | 31,8 | 7,8 | 4,1 | 1,7 | 1,0 | 2,7 | 914/1928 | 47,4 | 407/475 | 85,7 | 212/491 | 43,2 | 29,6 |
2037 | IND | 77 | 39,9 | 35,7 | 8,1 | 4,3 | 1,6 | 1,0 | 2,7 | 1026/2088 | 49,1 | 455/530 | 85,8 | 245/551 | 44,5 | 33,3 |
2036 | IND | 82 | 38,5 | 26,4 | 7,2 | 3,8 | 1,6 | 1,0 | 2,5 | 816/1744 | 46,8 | 337/391 | 86,2 | 195/477 | 40,9 | 25,6 |
2035 | IND | 74 | 34,6 | 24,8 | 9,9 | 3,2 | 1,4 | 1,1 | 2,0 | 669/1435 | 46,6 | 329/387 | 85,0 | 168/355 | 47,3 | 27,2 |
2034 | IND | 82 | 38,8 | 30,6 | 8,8 | 4,1 | 1,4 | 1,2 | 2,4 | 943/2004 | 47,1 | 416/502 | 82,9 | 205/492 | 41,7 | 29,6 |
2033 | IND | 82 | 38,8 | 30,3 | 7,9 | 3,5 | 1,5 | 1,2 | 2,1 | 918/1936 | 47,4 | 468/558 | 83,9 | 177/492 | 36,0 | 28,7 |
2032 | IND | 82 | 37,4 | 30,2 | 7,2 | 3,1 | 1,6 | 0,9 | 2,5 | 915/1860 | 49,2 | 447/553 | 80,8 | 203/490 | 41,4 | 27,7 |
2031 | IND | 79 | 37,1 | 29,9 | 6,8 | 3,5 | 1,2 | 0,6 | 2,3 | 911/1848 | 49,3 | 369/480 | 76,9 | 175/409 | 42,8 | 26,6 |
2030 | HOU | 82 | 35,1 | 24,7 | 6,1 | 4,3 | 1,4 | 0,8 | 2,5 | 756/1672 | 45,2 | 374/475 | 78,7 | 138/360 | 38,3 | 22,5 |
2029 | HOU | 82 | 38,9 | 27,2 | 7,3 | 4,9 | 1,4 | 0,9 | 2,5 | 849/1828 | 46,4 | 392/513 | 76,4 | 143/395 | 36,2 | 25,9 |
2028 | HOU | 82 | 35,8 | 20,9 | 6,2 | 5,4 | 1,4 | 0,6 | 2,6 | 687/1477 | 46,5 | 236/313 | 75,4 | 105/284 | 37,0 | 21,3 |
Total | - | 1045 | 38,0 | 28,1 | 7,6 | 4,1 | 1,5 | 1,0 | 2,5 | 11034 / 23411 | 47,1 | 4968 / 6052 | 82,1 | 2356 / 5746 | 41,0 | 26,9 |
---|
2015-03-18