C Moses Malone
Inside Scoring | A |
Post Def. |
C+ |
Strength | B- |
Jumpshot | B- |
Perimeter Def. |
C |
Jumping | C+ |
Three Point | D |
Drive Def. |
C+ |
Handling | D |
Stealing |
C- |
Passing | D |
Shot Blocking |
C |
Quickness | B- |
Off. Rebound |
A+ |
| |
Def. Rebound |
A- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | POR | 80 | 31,6 | 18,0 | 9,4 | 1,7 | 0,9 | 0,7 | 2,1 | 536/1231 | 43,5 | 367/505 | 72,7 | 4/14 | 28,6 | 18,3 |
2039 | POR | 82 | 32,8 | 20,5 | 11,4 | 2,0 | 1,0 | 0,7 | 2,7 | 628/1386 | 45,3 | 419/581 | 72,1 | 3/18 | 16,7 | 21,7 |
2038 | POR | 82 | 30,2 | 15,5 | 10,3 | 2,2 | 0,8 | 0,8 | 2,0 | 485/1106 | 43,9 | 304/444 | 68,5 | 0/15 | 0,0 | 18,3 |
2037 | UTA | 78 | 36,0 | 22,8 | 12,3 | 2,1 | 1,0 | 0,8 | 2,9 | 639/1354 | 47,2 | 498/687 | 72,5 | 4/24 | 16,7 | 24,5 |
2036 | UTA | 89 | 33,2 | 20,5 | 11,5 | 1,9 | 0,9 | 1,1 | 2,5 | 673/1503 | 44,8 | 478/670 | 71,3 | 3/13 | 23,1 | 21,9 |
2035 | NOP | 71 | 36,3 | 26,1 | 11,7 | 2,7 | 1,1 | 1,3 | 3,1 | 692/1455 | 47,6 | 462/697 | 66,3 | 5/22 | 22,7 | 25,7 |
2034 | NOP | 82 | 36,0 | 25,7 | 13,4 | 2,7 | 1,1 | 0,9 | 2,5 | 786/1651 | 47,6 | 533/788 | 67,6 | 5/32 | 15,6 | 27,6 |
2033 | NOP | 82 | 36,8 | 24,9 | 13,6 | 2,8 | 1,0 | 1,4 | 2,7 | 769/1656 | 46,4 | 499/715 | 69,8 | 5/21 | 23,8 | 27,4 |
2032 | NOP | 82 | 34,7 | 22,5 | 12,3 | 2,4 | 1,0 | 0,9 | 2,8 | 651/1499 | 43,4 | 542/762 | 71,1 | 2/17 | 11,8 | 23,3 |
2031 | NOP | 82 | 33,6 | 21,6 | 12,1 | 2,1 | 0,8 | 0,8 | 2,6 | 621/1431 | 43,4 | 519/729 | 71,2 | 9/26 | 34,6 | 22,4 |
2030 | NOP | 82 | 33,3 | 20,4 | 10,9 | 2,0 | 0,9 | 0,7 | 2,0 | 601/1361 | 44,2 | 463/636 | 72,8 | 8/36 | 22,2 | 21,5 |
2029 | NOP | 71 | 32,3 | 19,1 | 11,3 | 2,1 | 0,8 | 0,5 | 1,9 | 486/1120 | 43,4 | 380/565 | 67,3 | 3/15 | 20,0 | 20,3 |
Total | - | 963 | 33,9 | 21,4 | 11,7 | 2,2 | 0,9 | 0,9 | 2,5 | 7567 / 16753 | 45,2 | 5464 / 7779 | 70,2 | 51 / 238 | 21,4 | 22,7 |
---|
Atlanta Hawks |
Salary Cap : | 72 674 338 $ |
Available under HC : | -72 674 338 $ |
No offer possible : Hard Cap ! |
---|
Boston Celtics |
Salary Cap : | 44 809 507 $ |
Available under HC : | -44 809 507 $ |
No offer possible : Hard Cap ! |
---|
Brooklyn Nets |
Salary Cap : | 8 474 092 $ |
Available under HC : | -8 474 092 $ |
No offer possible : Hard Cap ! |
---|
Charlotte Hornets |
Salary Cap : | 70 673 531 $ |
Available under HC : | -70 673 531 $ |
No offer possible : Hard Cap ! |
---|
Chicago Bulls |
Salary Cap : | 86 506 483 $ |
Available under HC : | -86 506 483 $ |
No offer possible : Hard Cap ! |
---|
Cleveland Cavaliers |
Salary Cap : | 46 405 034 $ |
Available under HC : | -46 405 034 $ |
No offer possible : Hard Cap ! |
---|
Dallas Mavericks |
Salary Cap : | 38 467 568 $ |
Available under HC : | -38 467 568 $ |
No offer possible : Hard Cap ! |
---|
Denver Nuggets |
Salary Cap : | 103 365 385 $ |
Available under HC : | -103 365 385 $ |
No offer possible : Hard Cap ! |
---|
Detroit Pistons |
Salary Cap : | 70 311 624 $ |
Available under HC : | -70 311 624 $ |
No offer possible : Hard Cap ! |
---|
Golden State Warriors |
Salary Cap : | 87 349 019 $ |
Available under HC : | -87 349 019 $ |
No offer possible : Hard Cap ! |
---|
Houston Rockets |
Salary Cap : | 80 965 154 $ |
Available under HC : | -80 965 154 $ |
No offer possible : Hard Cap ! |
---|
Indiana Pacers |
Salary Cap : | 96 050 169 $ |
Available under HC : | -96 050 169 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Clippers |
Salary Cap : | 42 833 679 $ |
Available under HC : | -42 833 679 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Lakers |
Salary Cap : | 10 367 717 $ |
Available under HC : | -10 367 717 $ |
No offer possible : Hard Cap ! |
---|
Miami Heat |
Salary Cap : | 68 875 542 $ |
Available under HC : | -68 875 542 $ |
No offer possible : Hard Cap ! |
---|
Milwaukee Bucks |
Salary Cap : | 14 634 838 $ |
Available under HC : | -14 634 838 $ |
No offer possible : Hard Cap ! |
---|
Minnesota Timberwolves |
Salary Cap : | 93 233 179 $ |
Available under HC : | -93 233 179 $ |
No offer possible : Hard Cap ! |
---|
New Orleans Pelicans |
Salary Cap : | 69 714 967 $ |
Available under HC : | -69 714 967 $ |
No offer possible : Hard Cap ! |
---|
New York Knicks |
Salary Cap : | 96 016 987 $ |
Available under HC : | -96 016 987 $ |
No offer possible : Hard Cap ! |
---|
Orlando Magic |
Salary Cap : | 14 871 880 $ |
Available under HC : | -14 871 880 $ |
No offer possible : Hard Cap ! |
---|
Philadelphia 76ers |
Salary Cap : | 85 989 510 $ |
Available under HC : | -85 989 510 $ |
No offer possible : Hard Cap ! |
---|
Phoenix Suns |
Salary Cap : | 95 749 483 $ |
Available under HC : | -95 749 483 $ |
No offer possible : Hard Cap ! |
---|
Portland TrailBlazers |
Salary Cap : | 103 944 899 $ |
Available under HC : | -103 944 899 $ |
No offer possible : Hard Cap ! |
---|
Sacramento Kings |
Salary Cap : | 42 593 524 $ |
Available under HC : | -42 593 524 $ |
No offer possible : Hard Cap ! |
---|
San Antonio Spurs |
Salary Cap : | 68 223 944 $ |
Available under HC : | -68 223 944 $ |
No offer possible : Hard Cap ! |
---|
Seattle SuperSonics |
Salary Cap : | 80 963 865 $ |
Available under HC : | -80 963 865 $ |
No offer possible : Hard Cap ! |
---|
Toronto Raptors |
Salary Cap : | 41 468 664 $ |
Available under HC : | -41 468 664 $ |
No offer possible : Hard Cap ! |
---|
Utah Jazz |
Salary Cap : | 20 443 347 $ |
Available under HC : | -20 443 347 $ |
No offer possible : Hard Cap ! |
---|
Washington Wizards |
Salary Cap : | 94 160 342 $ |
Available under HC : | -94 160 342 $ |
No offer possible : Hard Cap ! |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | POR | 80 | 31,6 | 18,0 | 9,4 | 1,7 | 0,9 | 0,7 | 2,1 | 536/1231 | 43,5 | 367/505 | 72,7 | 4/14 | 28,6 | 18,3 |
2039 | POR | 82 | 32,8 | 20,5 | 11,4 | 2,0 | 1,0 | 0,7 | 2,7 | 628/1386 | 45,3 | 419/581 | 72,1 | 3/18 | 16,7 | 21,7 |
2038 | POR | 82 | 30,2 | 15,5 | 10,3 | 2,2 | 0,8 | 0,8 | 2,0 | 485/1106 | 43,9 | 304/444 | 68,5 | 0/15 | 0,0 | 18,3 |
2037 | UTA | 78 | 36,0 | 22,8 | 12,3 | 2,1 | 1,0 | 0,8 | 2,9 | 639/1354 | 47,2 | 498/687 | 72,5 | 4/24 | 16,7 | 24,5 |
2036 | UTA | 89 | 33,2 | 20,5 | 11,5 | 1,9 | 0,9 | 1,1 | 2,5 | 673/1503 | 44,8 | 478/670 | 71,3 | 3/13 | 23,1 | 21,9 |
2035 | NOP | 71 | 36,3 | 26,1 | 11,7 | 2,7 | 1,1 | 1,3 | 3,1 | 692/1455 | 47,6 | 462/697 | 66,3 | 5/22 | 22,7 | 25,7 |
2034 | NOP | 82 | 36,0 | 25,7 | 13,4 | 2,7 | 1,1 | 0,9 | 2,5 | 786/1651 | 47,6 | 533/788 | 67,6 | 5/32 | 15,6 | 27,6 |
2033 | NOP | 82 | 36,8 | 24,9 | 13,6 | 2,8 | 1,0 | 1,4 | 2,7 | 769/1656 | 46,4 | 499/715 | 69,8 | 5/21 | 23,8 | 27,4 |
2032 | NOP | 82 | 34,7 | 22,5 | 12,3 | 2,4 | 1,0 | 0,9 | 2,8 | 651/1499 | 43,4 | 542/762 | 71,1 | 2/17 | 11,8 | 23,3 |
2031 | NOP | 82 | 33,6 | 21,6 | 12,1 | 2,1 | 0,8 | 0,8 | 2,6 | 621/1431 | 43,4 | 519/729 | 71,2 | 9/26 | 34,6 | 22,4 |
2030 | NOP | 82 | 33,3 | 20,4 | 10,9 | 2,0 | 0,9 | 0,7 | 2,0 | 601/1361 | 44,2 | 463/636 | 72,8 | 8/36 | 22,2 | 21,5 |
2029 | NOP | 71 | 32,3 | 19,1 | 11,3 | 2,1 | 0,8 | 0,5 | 1,9 | 486/1120 | 43,4 | 380/565 | 67,3 | 3/15 | 20,0 | 20,3 |
Total | - | 963 | 33,9 | 21,4 | 11,7 | 2,2 | 0,9 | 0,9 | 2,5 | 7567 / 16753 | 45,2 | 5464 / 7779 | 70,2 | 51 / 238 | 21,4 | 22,7 |
---|
2015-03-18