SG David Thompson
Inside Scoring | B |
Post Def. |
D |
Strength | C |
Jumpshot | A |
Perimeter Def. |
C |
Jumping | B |
Three Point | C+ |
Drive Def. |
A- |
Handling | B |
Stealing |
B- |
Passing | C+ |
Shot Blocking |
C |
Quickness | B |
Off. Rebound |
C- |
| |
Def. Rebound |
D |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | PHI | 58 | 38,2 | 21,4 | 4,8 | 3,4 | 1,7 | 0,7 | 1,7 | 473/1004 | 47,1 | 198/232 | 85,3 | 98/248 | 39,5 | 20,7 |
2039 | NYK | 82 | 19,1 | 8,2 | 3,0 | 1,7 | 0,8 | 0,3 | 0,5 | 258/592 | 43,6 | 91/114 | 79,8 | 64/154 | 41,6 | 9,1 |
2038 | BKN | 82 | 35,7 | 22,3 | 4,6 | 3,3 | 1,5 | 0,5 | 1,9 | 684/1485 | 46,1 | 328/374 | 87,7 | 135/362 | 37,3 | 20,0 |
2037 | BKN | 72 | 35,0 | 21,8 | 4,4 | 3,4 | 1,5 | 0,5 | 2,0 | 602/1277 | 47,1 | 257/302 | 85,1 | 106/277 | 38,3 | 19,6 |
2036 | BKN | 76 | 38,2 | 23,9 | 4,4 | 4,3 | 1,5 | 0,5 | 1,8 | 687/1412 | 48,7 | 315/371 | 84,9 | 124/301 | 41,2 | 22,4 |
2035 | BKN | 76 | 34,7 | 23,1 | 5,3 | 3,1 | 1,7 | 0,4 | 1,8 | 665/1450 | 45,9 | 310/383 | 80,9 | 116/344 | 33,7 | 20,5 |
2034 | BKN | 81 | 34,9 | 22,1 | 4,9 | 4,0 | 1,5 | 0,3 | 1,6 | 677/1482 | 45,7 | 293/334 | 87,7 | 145/349 | 41,5 | 20,8 |
2033 | BKN | 82 | 35,5 | 22,9 | 5,5 | 4,0 | 1,2 | 0,4 | 2,1 | 702/1457 | 48,2 | 308/365 | 84,4 | 165/359 | 46,0 | 21,9 |
2032 | BKN | 82 | 35,9 | 22,3 | 5,7 | 3,4 | 1,5 | 0,4 | 2,4 | 695/1533 | 45,3 | 298/349 | 85,4 | 143/357 | 40,1 | 20,2 |
2031 | BKN | 82 | 33,1 | 18,8 | 5,0 | 3,2 | 1,3 | 0,4 | 2,0 | 588/1260 | 46,7 | 235/291 | 80,8 | 134/323 | 41,5 | 17,8 |
2030 | BKN | 79 | 39,5 | 18,9 | 6,1 | 3,6 | 1,6 | 0,3 | 1,9 | 565/1248 | 45,3 | 235/301 | 78,1 | 130/336 | 38,7 | 19,2 |
2029 | BKN | 67 | 36,0 | 18,7 | 5,8 | 2,9 | 1,3 | 0,4 | 2,0 | 462/1102 | 41,9 | 231/289 | 79,9 | 97/297 | 32,7 | 16,7 |
Total | - | 919 | 34,5 | 20,3 | 4,9 | 3,4 | 1,4 | 0,4 | 1,8 | 7058 / 15302 | 46,1 | 3099 / 3705 | 83,6 | 1457 / 3707 | 39,3 | 19,0 |
---|
Atlanta Hawks |
Salary Cap : | 72 674 338 $ |
Available under HC : | -72 674 338 $ |
No offer possible : Hard Cap ! |
---|
Boston Celtics |
Salary Cap : | 44 809 507 $ |
Available under HC : | -44 809 507 $ |
No offer possible : Hard Cap ! |
---|
Brooklyn Nets |
Salary Cap : | 8 474 092 $ |
Available under HC : | -8 474 092 $ |
No offer possible : Hard Cap ! |
---|
Charlotte Hornets |
Salary Cap : | 70 673 531 $ |
Available under HC : | -70 673 531 $ |
No offer possible : Hard Cap ! |
---|
Chicago Bulls |
Salary Cap : | 86 506 483 $ |
Available under HC : | -86 506 483 $ |
No offer possible : Hard Cap ! |
---|
Cleveland Cavaliers |
Salary Cap : | 46 405 034 $ |
Available under HC : | -46 405 034 $ |
No offer possible : Hard Cap ! |
---|
Dallas Mavericks |
Salary Cap : | 38 467 568 $ |
Available under HC : | -38 467 568 $ |
No offer possible : Hard Cap ! |
---|
Denver Nuggets |
Salary Cap : | 103 365 385 $ |
Available under HC : | -103 365 385 $ |
No offer possible : Hard Cap ! |
---|
Detroit Pistons |
Salary Cap : | 70 311 624 $ |
Available under HC : | -70 311 624 $ |
No offer possible : Hard Cap ! |
---|
Golden State Warriors |
Salary Cap : | 87 349 019 $ |
Available under HC : | -87 349 019 $ |
No offer possible : Hard Cap ! |
---|
Houston Rockets |
Salary Cap : | 80 965 154 $ |
Available under HC : | -80 965 154 $ |
No offer possible : Hard Cap ! |
---|
Indiana Pacers |
Salary Cap : | 96 050 169 $ |
Available under HC : | -96 050 169 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Clippers |
Salary Cap : | 42 833 679 $ |
Available under HC : | -42 833 679 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Lakers |
Salary Cap : | 10 367 717 $ |
Available under HC : | -10 367 717 $ |
No offer possible : Hard Cap ! |
---|
Miami Heat |
Salary Cap : | 68 875 542 $ |
Available under HC : | -68 875 542 $ |
No offer possible : Hard Cap ! |
---|
Milwaukee Bucks |
Salary Cap : | 14 634 838 $ |
Available under HC : | -14 634 838 $ |
No offer possible : Hard Cap ! |
---|
Minnesota Timberwolves |
Salary Cap : | 93 233 179 $ |
Available under HC : | -93 233 179 $ |
No offer possible : Hard Cap ! |
---|
New Orleans Pelicans |
Salary Cap : | 69 714 967 $ |
Available under HC : | -69 714 967 $ |
No offer possible : Hard Cap ! |
---|
New York Knicks |
Salary Cap : | 96 016 987 $ |
Available under HC : | -96 016 987 $ |
No offer possible : Hard Cap ! |
---|
Orlando Magic |
Salary Cap : | 14 871 880 $ |
Available under HC : | -14 871 880 $ |
No offer possible : Hard Cap ! |
---|
Philadelphia 76ers |
Salary Cap : | 85 989 510 $ |
Available under HC : | -85 989 510 $ |
No offer possible : | > Hard Cap ! |
---|
Phoenix Suns |
Salary Cap : | 95 749 483 $ |
Available under HC : | -95 749 483 $ |
No offer possible : Hard Cap ! |
---|
Portland TrailBlazers |
Salary Cap : | 103 944 899 $ |
Available under HC : | -103 944 899 $ |
No offer possible : Hard Cap ! |
---|
Sacramento Kings |
Salary Cap : | 42 593 524 $ |
Available under HC : | -42 593 524 $ |
No offer possible : Hard Cap ! |
---|
San Antonio Spurs |
Salary Cap : | 68 223 944 $ |
Available under HC : | -68 223 944 $ |
No offer possible : Hard Cap ! |
---|
Seattle SuperSonics |
Salary Cap : | 80 963 865 $ |
Available under HC : | -80 963 865 $ |
No offer possible : Hard Cap ! |
---|
Toronto Raptors |
Salary Cap : | 41 468 664 $ |
Available under HC : | -41 468 664 $ |
No offer possible : Hard Cap ! |
---|
Utah Jazz |
Salary Cap : | 20 443 347 $ |
Available under HC : | -20 443 347 $ |
No offer possible : Hard Cap ! |
---|
Washington Wizards |
Salary Cap : | 94 160 342 $ |
Available under HC : | -94 160 342 $ |
No offer possible : Hard Cap ! |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | PHI | 58 | 38,2 | 21,4 | 4,8 | 3,4 | 1,7 | 0,7 | 1,7 | 473/1004 | 47,1 | 198/232 | 85,3 | 98/248 | 39,5 | 20,7 |
2039 | NYK | 82 | 19,1 | 8,2 | 3,0 | 1,7 | 0,8 | 0,3 | 0,5 | 258/592 | 43,6 | 91/114 | 79,8 | 64/154 | 41,6 | 9,1 |
2038 | BKN | 82 | 35,7 | 22,3 | 4,6 | 3,3 | 1,5 | 0,5 | 1,9 | 684/1485 | 46,1 | 328/374 | 87,7 | 135/362 | 37,3 | 20,0 |
2037 | BKN | 72 | 35,0 | 21,8 | 4,4 | 3,4 | 1,5 | 0,5 | 2,0 | 602/1277 | 47,1 | 257/302 | 85,1 | 106/277 | 38,3 | 19,6 |
2036 | BKN | 76 | 38,2 | 23,9 | 4,4 | 4,3 | 1,5 | 0,5 | 1,8 | 687/1412 | 48,7 | 315/371 | 84,9 | 124/301 | 41,2 | 22,4 |
2035 | BKN | 76 | 34,7 | 23,1 | 5,3 | 3,1 | 1,7 | 0,4 | 1,8 | 665/1450 | 45,9 | 310/383 | 80,9 | 116/344 | 33,7 | 20,5 |
2034 | BKN | 81 | 34,9 | 22,1 | 4,9 | 4,0 | 1,5 | 0,3 | 1,6 | 677/1482 | 45,7 | 293/334 | 87,7 | 145/349 | 41,5 | 20,8 |
2033 | BKN | 82 | 35,5 | 22,9 | 5,5 | 4,0 | 1,2 | 0,4 | 2,1 | 702/1457 | 48,2 | 308/365 | 84,4 | 165/359 | 46,0 | 21,9 |
2032 | BKN | 82 | 35,9 | 22,3 | 5,7 | 3,4 | 1,5 | 0,4 | 2,4 | 695/1533 | 45,3 | 298/349 | 85,4 | 143/357 | 40,1 | 20,2 |
2031 | BKN | 82 | 33,1 | 18,8 | 5,0 | 3,2 | 1,3 | 0,4 | 2,0 | 588/1260 | 46,7 | 235/291 | 80,8 | 134/323 | 41,5 | 17,8 |
2030 | BKN | 79 | 39,5 | 18,9 | 6,1 | 3,6 | 1,6 | 0,3 | 1,9 | 565/1248 | 45,3 | 235/301 | 78,1 | 130/336 | 38,7 | 19,2 |
2029 | BKN | 67 | 36,0 | 18,7 | 5,8 | 2,9 | 1,3 | 0,4 | 2,0 | 462/1102 | 41,9 | 231/289 | 79,9 | 97/297 | 32,7 | 16,7 |
Total | - | 919 | 34,5 | 20,3 | 4,9 | 3,4 | 1,4 | 0,4 | 1,8 | 7058 / 15302 | 46,1 | 3099 / 3705 | 83,6 | 1457 / 3707 | 39,3 | 19,0 |
---|
2015-03-18