PG Ennis Whatley
Inside Scoring | B- |
Post Def. |
C- |
Strength | C- |
Jumpshot | B |
Perimeter Def. |
B |
Jumping | C+ |
Three Point | E |
Drive Def. |
C+ |
Handling | B- |
Stealing |
A |
Passing | B |
Shot Blocking |
D |
Quickness | B |
Off. Rebound |
D |
| |
Def. Rebound |
D |
Montant en cas de signature : 653 350 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | IND | 40 | 14,9 | 2,7 | 1,7 | 2,6 | 1,2 | 0,2 | 1,5 | 46/126 | 36,5 | 16/28 | 57,1 | 1/8 | 12,5 | 4,5 |
2039 | IND | 82 | 12,7 | 3,5 | 1,3 | 2,8 | 0,8 | 0,0 | 0,8 | 127/264 | 48,1 | 29/43 | 67,4 | 0/3 | 0,0 | 5,8 |
2038 | IND | 76 | 31,2 | 10,3 | 3,2 | 6,1 | 1,6 | 0,1 | 2,7 | 346/886 | 39,1 | 87/108 | 80,6 | 0/1 | 0,0 | 11,3 |
2037 | IND | 81 | 35,0 | 14,5 | 3,2 | 7,2 | 1,8 | 0,2 | 2,5 | 526/1150 | 45,7 | 126/165 | 76,4 | 0/0 | 0,0 | 16,3 |
2036 | IND | 82 | 10,1 | 3,1 | 0,9 | 1,8 | 0,5 | 0,1 | 0,9 | 104/264 | 39,4 | 43/55 | 78,2 | 0/0 | 0,0 | 3,3 |
2035 | IND | 13 | 7,9 | 2,5 | 0,8 | 1,2 | 0,5 | 0,0 | 0,8 | 14/35 | 40,0 | 4/4 | 100,0 | 0/0 | 0,0 | 2,5 |
Total | - | 374 | 20,8 | 7,0 | 2,0 | 4,1 | 1,2 | 0,1 | 1,7 | 1163 / 2725 | 42,7 | 305 / 403 | 75,7 | 1 / 8 | 12,5 | 8,4 |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | IND | 40 | 14,9 | 2,7 | 1,7 | 2,6 | 1,2 | 0,2 | 1,5 | 46/126 | 36,5 | 16/28 | 57,1 | 1/8 | 12,5 | 4,5 |
2039 | IND | 82 | 12,7 | 3,5 | 1,3 | 2,8 | 0,8 | 0,0 | 0,8 | 127/264 | 48,1 | 29/43 | 67,4 | 0/3 | 0,0 | 5,8 |
2038 | IND | 76 | 31,2 | 10,3 | 3,2 | 6,1 | 1,6 | 0,1 | 2,7 | 346/886 | 39,1 | 87/108 | 80,6 | 0/1 | 0,0 | 11,3 |
2037 | IND | 81 | 35,0 | 14,5 | 3,2 | 7,2 | 1,8 | 0,2 | 2,5 | 526/1150 | 45,7 | 126/165 | 76,4 | 0/0 | 0,0 | 16,3 |
2036 | IND | 82 | 10,1 | 3,1 | 0,9 | 1,8 | 0,5 | 0,1 | 0,9 | 104/264 | 39,4 | 43/55 | 78,2 | 0/0 | 0,0 | 3,3 |
2035 | IND | 13 | 7,9 | 2,5 | 0,8 | 1,2 | 0,5 | 0,0 | 0,8 | 14/35 | 40,0 | 4/4 | 100,0 | 0/0 | 0,0 | 2,5 |
Total | - | 374 | 20,8 | 7,0 | 2,0 | 4,1 | 1,2 | 0,1 | 1,7 | 1163 / 2725 | 42,7 | 305 / 403 | 75,7 | 1 / 8 | 12,5 | 8,4 |
---|
2015-03-18