SG Phil Chenier
Inside Scoring | B- |
Post Def. |
D |
Strength | C |
Jumpshot | A- |
Perimeter Def. |
C |
Jumping | C+ |
Three Point | A |
Drive Def. |
C |
Handling | C |
Stealing |
B- |
Passing | C |
Shot Blocking |
E |
Quickness | B- |
Off. Rebound |
C- |
| |
Def. Rebound |
E |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | CHA | 82 | 18,5 | 10,4 | 1,9 | 1,4 | 0,9 | 0,1 | 1,4 | 323/703 | 45,9 | 121/145 | 83,4 | 88/225 | 39,1 | 8,3 |
2039 | CHA | 75 | 16,9 | 6,7 | 1,7 | 0,9 | 0,6 | 0,1 | 0,8 | 194/409 | 47,4 | 51/66 | 77,3 | 60/118 | 50,8 | 6,0 |
2038 | BOS | 70 | 33,4 | 18,2 | 3,6 | 2,8 | 1,5 | 0,2 | 2,0 | 496/1088 | 45,6 | 159/198 | 80,3 | 122/302 | 40,4 | 15,2 |
2037 | BOS | 69 | 32,8 | 16,0 | 3,9 | 2,5 | 1,3 | 0,2 | 1,3 | 428/942 | 45,4 | 125/159 | 78,6 | 123/288 | 42,7 | 14,7 |
2036 | IND | 77 | 35,1 | 16,9 | 4,4 | 2,6 | 1,7 | 0,2 | 2,0 | 491/1152 | 42,6 | 166/203 | 81,8 | 151/375 | 40,3 | 14,6 |
2035 | IND | 82 | 33,7 | 16,7 | 4,4 | 2,2 | 1,3 | 0,4 | 1,5 | 528/1086 | 48,6 | 148/183 | 80,9 | 162/332 | 48,8 | 16,1 |
2034 | IND | 77 | 32,1 | 18,8 | 4,6 | 2,2 | 1,3 | 0,4 | 1,4 | 560/1168 | 47,9 | 173/219 | 79,0 | 155/353 | 43,9 | 17,3 |
2033 | CHA | 80 | 35,6 | 22,3 | 5,0 | 2,8 | 1,5 | 0,2 | 2,3 | 686/1453 | 47,2 | 251/301 | 83,4 | 157/362 | 43,4 | 19,2 |
2032 | CHA | 76 | 35,1 | 17,9 | 4,2 | 2,5 | 1,7 | 0,2 | 2,0 | 537/1148 | 46,8 | 150/190 | 78,9 | 139/328 | 42,4 | 16,1 |
2031 | ORL | 76 | 20,1 | 10,8 | 2,3 | 1,5 | 0,9 | 0,2 | 1,4 | 320/686 | 46,6 | 97/118 | 82,2 | 86/195 | 44,1 | 9,2 |
2030 | MIA | 75 | 25,0 | 12,7 | 2,9 | 1,8 | 1,1 | 0,3 | 1,6 | 371/759 | 48,9 | 115/137 | 83,9 | 94/232 | 40,5 | 11,8 |
2029 | MIA | 82 | 22,4 | 9,1 | 2,4 | 1,3 | 1,0 | 0,2 | 1,2 | 292/633 | 46,1 | 89/107 | 83,2 | 71/179 | 39,7 | 8,4 |
2028 | MIA | 82 | 31,5 | 17,0 | 3,8 | 2,9 | 1,6 | 0,2 | 2,2 | 553/1245 | 44,4 | 149/199 | 74,9 | 137/360 | 38,1 | 14,3 |
2027 | MIA | 82 | 31,5 | 17,1 | 3,8 | 2,4 | 1,5 | 0,3 | 2,3 | 543/1198 | 45,3 | 208/258 | 80,6 | 111/301 | 36,9 | 14,3 |
Total | - | 1085 | 28,8 | 15,0 | 3,5 | 2,1 | 1,3 | 0,2 | 1,7 | 6322 / 13670 | 46,2 | 2002 / 2483 | 80,6 | 1656 / 3950 | 41,9 | 13,2 |
---|
Atlanta Hawks |
Salary Cap : | 72 674 338 $ |
Available under HC : | -72 674 338 $ |
No offer possible : Hard Cap ! |
---|
Boston Celtics |
Salary Cap : | 44 809 507 $ |
Available under HC : | -44 809 507 $ |
No offer possible : Hard Cap ! |
---|
Brooklyn Nets |
Salary Cap : | 8 474 092 $ |
Available under HC : | -8 474 092 $ |
No offer possible : Hard Cap ! |
---|
Charlotte Hornets |
Salary Cap : | 70 673 531 $ |
Available under HC : | -70 673 531 $ |
No offer possible : | > Hard Cap ! |
---|
Chicago Bulls |
Salary Cap : | 86 506 483 $ |
Available under HC : | -86 506 483 $ |
No offer possible : Hard Cap ! |
---|
Cleveland Cavaliers |
Salary Cap : | 46 405 034 $ |
Available under HC : | -46 405 034 $ |
No offer possible : Hard Cap ! |
---|
Dallas Mavericks |
Salary Cap : | 38 467 568 $ |
Available under HC : | -38 467 568 $ |
No offer possible : Hard Cap ! |
---|
Denver Nuggets |
Salary Cap : | 103 365 385 $ |
Available under HC : | -103 365 385 $ |
No offer possible : Hard Cap ! |
---|
Detroit Pistons |
Salary Cap : | 70 311 624 $ |
Available under HC : | -70 311 624 $ |
No offer possible : Hard Cap ! |
---|
Golden State Warriors |
Salary Cap : | 87 349 019 $ |
Available under HC : | -87 349 019 $ |
No offer possible : Hard Cap ! |
---|
Houston Rockets |
Salary Cap : | 80 965 154 $ |
Available under HC : | -80 965 154 $ |
No offer possible : Hard Cap ! |
---|
Indiana Pacers |
Salary Cap : | 96 050 169 $ |
Available under HC : | -96 050 169 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Clippers |
Salary Cap : | 42 833 679 $ |
Available under HC : | -42 833 679 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Lakers |
Salary Cap : | 10 367 717 $ |
Available under HC : | -10 367 717 $ |
No offer possible : Hard Cap ! |
---|
Miami Heat |
Salary Cap : | 68 875 542 $ |
Available under HC : | -68 875 542 $ |
No offer possible : Hard Cap ! |
---|
Milwaukee Bucks |
Salary Cap : | 14 634 838 $ |
Available under HC : | -14 634 838 $ |
No offer possible : Hard Cap ! |
---|
Minnesota Timberwolves |
Salary Cap : | 93 233 179 $ |
Available under HC : | -93 233 179 $ |
No offer possible : Hard Cap ! |
---|
New Orleans Pelicans |
Salary Cap : | 69 714 967 $ |
Available under HC : | -69 714 967 $ |
No offer possible : Hard Cap ! |
---|
New York Knicks |
Salary Cap : | 96 016 987 $ |
Available under HC : | -96 016 987 $ |
No offer possible : Hard Cap ! |
---|
Orlando Magic |
Salary Cap : | 14 871 880 $ |
Available under HC : | -14 871 880 $ |
No offer possible : Hard Cap ! |
---|
Philadelphia 76ers |
Salary Cap : | 85 989 510 $ |
Available under HC : | -85 989 510 $ |
No offer possible : Hard Cap ! |
---|
Phoenix Suns |
Salary Cap : | 95 749 483 $ |
Available under HC : | -95 749 483 $ |
No offer possible : Hard Cap ! |
---|
Portland TrailBlazers |
Salary Cap : | 103 944 899 $ |
Available under HC : | -103 944 899 $ |
No offer possible : Hard Cap ! |
---|
Sacramento Kings |
Salary Cap : | 42 593 524 $ |
Available under HC : | -42 593 524 $ |
No offer possible : Hard Cap ! |
---|
San Antonio Spurs |
Salary Cap : | 68 223 944 $ |
Available under HC : | -68 223 944 $ |
No offer possible : Hard Cap ! |
---|
Seattle SuperSonics |
Salary Cap : | 80 963 865 $ |
Available under HC : | -80 963 865 $ |
No offer possible : Hard Cap ! |
---|
Toronto Raptors |
Salary Cap : | 41 468 664 $ |
Available under HC : | -41 468 664 $ |
No offer possible : Hard Cap ! |
---|
Utah Jazz |
Salary Cap : | 20 443 347 $ |
Available under HC : | -20 443 347 $ |
No offer possible : Hard Cap ! |
---|
Washington Wizards |
Salary Cap : | 94 160 342 $ |
Available under HC : | -94 160 342 $ |
No offer possible : Hard Cap ! |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | CHA | 82 | 18,5 | 10,4 | 1,9 | 1,4 | 0,9 | 0,1 | 1,4 | 323/703 | 45,9 | 121/145 | 83,4 | 88/225 | 39,1 | 8,3 |
2039 | CHA | 75 | 16,9 | 6,7 | 1,7 | 0,9 | 0,6 | 0,1 | 0,8 | 194/409 | 47,4 | 51/66 | 77,3 | 60/118 | 50,8 | 6,0 |
2038 | BOS | 70 | 33,4 | 18,2 | 3,6 | 2,8 | 1,5 | 0,2 | 2,0 | 496/1088 | 45,6 | 159/198 | 80,3 | 122/302 | 40,4 | 15,2 |
2037 | BOS | 69 | 32,8 | 16,0 | 3,9 | 2,5 | 1,3 | 0,2 | 1,3 | 428/942 | 45,4 | 125/159 | 78,6 | 123/288 | 42,7 | 14,7 |
2036 | IND | 77 | 35,1 | 16,9 | 4,4 | 2,6 | 1,7 | 0,2 | 2,0 | 491/1152 | 42,6 | 166/203 | 81,8 | 151/375 | 40,3 | 14,6 |
2035 | IND | 82 | 33,7 | 16,7 | 4,4 | 2,2 | 1,3 | 0,4 | 1,5 | 528/1086 | 48,6 | 148/183 | 80,9 | 162/332 | 48,8 | 16,1 |
2034 | IND | 77 | 32,1 | 18,8 | 4,6 | 2,2 | 1,3 | 0,4 | 1,4 | 560/1168 | 47,9 | 173/219 | 79,0 | 155/353 | 43,9 | 17,3 |
2033 | CHA | 80 | 35,6 | 22,3 | 5,0 | 2,8 | 1,5 | 0,2 | 2,3 | 686/1453 | 47,2 | 251/301 | 83,4 | 157/362 | 43,4 | 19,2 |
2032 | CHA | 76 | 35,1 | 17,9 | 4,2 | 2,5 | 1,7 | 0,2 | 2,0 | 537/1148 | 46,8 | 150/190 | 78,9 | 139/328 | 42,4 | 16,1 |
2031 | ORL | 76 | 20,1 | 10,8 | 2,3 | 1,5 | 0,9 | 0,2 | 1,4 | 320/686 | 46,6 | 97/118 | 82,2 | 86/195 | 44,1 | 9,2 |
2030 | MIA | 75 | 25,0 | 12,7 | 2,9 | 1,8 | 1,1 | 0,3 | 1,6 | 371/759 | 48,9 | 115/137 | 83,9 | 94/232 | 40,5 | 11,8 |
2029 | MIA | 82 | 22,4 | 9,1 | 2,4 | 1,3 | 1,0 | 0,2 | 1,2 | 292/633 | 46,1 | 89/107 | 83,2 | 71/179 | 39,7 | 8,4 |
2028 | MIA | 82 | 31,5 | 17,0 | 3,8 | 2,9 | 1,6 | 0,2 | 2,2 | 553/1245 | 44,4 | 149/199 | 74,9 | 137/360 | 38,1 | 14,3 |
2027 | MIA | 82 | 31,5 | 17,1 | 3,8 | 2,4 | 1,5 | 0,3 | 2,3 | 543/1198 | 45,3 | 208/258 | 80,6 | 111/301 | 36,9 | 14,3 |
Total | - | 1085 | 28,8 | 15,0 | 3,5 | 2,1 | 1,3 | 0,2 | 1,7 | 6322 / 13670 | 46,2 | 2002 / 2483 | 80,6 | 1656 / 3950 | 41,9 | 13,2 |
---|
2015-03-18