Day 108 – WONBA Season
![]() |
– |
![]() |
Spurs38 W – 44 L |
@Nuggets40 W – 42 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Nuggets | ||||
| Spurs | 46 | 20 | 11 | 8 |
![]() San Antonio Spurs |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Arvydas Sabonis | 26 | 4/7 | 2/2 | 2/2 | 4 | 5 | 4 | 0 | 0 | 1 | 12 | 17 | |
| PF | Cliff Robinson | 23 | 3/6 | 0/0 | 5/6 | 12 | 2 | 4 | 2 | 4 | 0 | 11 | 27 | |
| SF | Reggie Williams | 25 | 3/3 | 0/0 | 3/4 | 2 | 1 | 1 | 3 | 2 | 1 | 9 | 15 | |
| SG | Purvis Short | 35 | 10/19 | 2/2 | 5/7 | 4 | 1 | 1 | 1 | 0 | 4 | 27 | 18 | |
| PG | Mark Jackson | 37 | 1/11 | 0/1 | 0/0 | 4 | 6 | 1 | 2 | 0 | 4 | 2 | 0 | |
| C | J.R. Reid | 25 | 7/20 | 0/0 | 2/4 | 10 | 1 | 1 | 0 | 0 | 1 | 16 | 11 | |
| C | Hot Rod Williams | 22 | 3/4 | 0/0 | 4/5 | 6 | 0 | 0 | 0 | 1 | 1 | 10 | 14 | |
| SF | Kenny Walker | 23 | 2/4 | 0/0 | 2/3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | |
| SG | Mike Woodson | 20 | 2/4 | 0/0 | 0/0 | 1 | 3 | 1 | 3 | 0 | 1 | 4 | 8 | |
| SG | Nikos Galis | 4 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| – | Spurs | 240 | 35/78 | 4/5 | 23/31 | 46 | 20 | 13 | 11 | 8 | 15 | 97 | 116 | |
![]() @Denver Nuggets |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Kareem Abdul-Jabbar | 27 | 3/5 | 0/0 | 0/0 | 8 | 1 | 4 | 1 | 2 | 1 | 6 | 15 | |
| PF | Shawn Kemp | 30 | 6/21 | 0/0 | 3/3 | 9 | 0 | 3 | 0 | 1 | 2 | 15 | 8 | |
| SF | Oscar Schmidt | 36 | 3/9 | 1/2 | 6/6 | 8 | 6 | 0 | 0 | 0 | 5 | 13 | 16 | |
| SG | Mario Elie | 28 | 2/6 | 1/2 | 0/0 | 6 | 3 | 3 | 1 | 0 | 2 | 5 | 9 | |
| PG | Lucius Allen | 24 | 5/8 | 0/2 | 2/2 | 2 | 1 | 1 | 2 | 0 | 3 | 12 | 11 | |
| C | Chris Welp | 7 | 0/2 | 0/0 | 1/2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | Chris Dudley | 19 | 3/7 | 0/0 | 0/2 | 2 | 1 | 4 | 1 | 0 | 0 | 6 | 4 | |
| PF | Cozell McQueen | 11 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | |
| SF | Dan Majerle | 23 | 5/7 | 0/1 | 0/0 | 4 | 2 | 2 | 1 | 1 | 4 | 10 | 12 | |
| SF | Tony Campbell | 11 | 1/4 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SG | Kenny Battle | 24 | 3/5 | 0/0 | 0/0 | 1 | 3 | 1 | 3 | 0 | 4 | 6 | 7 | |
| – | Nuggets | 240 | 32/75 | 2/8 | 12/15 | 47 | 17 | 20 | 9 | 5 | 21 | 78 | 89 | |
Way of NBA



