Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
99 | LAL | NYK | 32 | 10 | 17 | 0 | 2 | 2 | 3 | 5 | 6 | 1 | 0 | 4 | 2 | 22 | 22 |
98 | LAL | DEN | 30 | 4 | 12 | 0 | 1 | 2 | 2 | 5 | 4 | 1 | 0 | 2 | 1 | 10 | 10 |
97 | LAL | SAS | 29 | 2 | 3 | 0 | 0 | 5 | 6 | 6 | 5 | 1 | 0 | 1 | 2 | 9 | 18 |
96 | LAL | BKN | 32 | 5 | 10 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 11 | 10 |
95 | LAL | HOU | 32 | 5 | 7 | 2 | 2 | 4 | 5 | 1 | 3 | 2 | 0 | 1 | 1 | 16 | 18 |
- | - | - |
31,0 |
53,1 % |
40,0 % |
73,7 % |
4,0 |
4,0 |
1,4 |
0,0 |
1,8 |
1,6 |
13,6 |
15,6 |
Ratings
Inside Scoring | C+ |
Post Def. |
D |
Strength | B- |
Jumpshot | A- |
Perimeter Def. |
C+ |
Jumping | B- |
Three Point | C+ |
Drive Def. |
C |
Handling | C+ |
Stealing |
C+ |
Passing | C- |
Shot Blocking |
D |
Quickness | C+ |
Off. Rebound |
C |
| |
Def. Rebound |
C- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | LAL | 68 | 30,6 | 14,1 | 4,9 | 2,8 | 1,3 | 0,1 | 2,3 | 374/798 | 46,9 | 183/217 | 84,3 | 31/93 | 33,3 | 14,1 |
2039 | HOU | 67 | 19,6 | 6,0 | 3,7 | 1,1 | 0,7 | 0,1 | 0,8 | 155/385 | 40,3 | 68/95 | 71,6 | 21/78 | 26,9 | 7,0 |
2038 | HOU | 82 | 24,5 | 10,5 | 4,3 | 1,8 | 0,8 | 0,2 | 1,3 | 323/722 | 44,7 | 175/207 | 84,5 | 37/116 | 31,9 | 10,9 |
2037 | HOU | 43 | 5,2 | 2,4 | 1,0 | 0,4 | 0,3 | 0,0 | 0,4 | 38/83 | 45,8 | 22/24 | 91,7 | 5/10 | 50,0 | 2,7 |
2036 | HOU | 82 | 23,7 | 9,1 | 4,1 | 1,4 | 0,5 | 0,1 | 1,1 | 288/630 | 45,7 | 152/206 | 73,8 | 22/71 | 31,0 | 9,5 |
Total | - | 342 | 22,2 | 9,0 | 3,8 | 1,6 | 0,7 | 0,1 | 1,2 | 1178 / 2618 | 45,0 | 600 / 749 | 80,1 | 116 / 368 | 31,5 | 9,4 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Lakers | 68 | 18,5 | 6,4 | 3,6 | 1,7 | 0,1 | 3,0 |
2039 | Rockets | 67 | 12,1 | 7,6 | 2,2 | 1,5 | 0,3 | 1,6 |
2038 | Rockets | 82 | 17,0 | 7,0 | 2,9 | 1,2 | 0,3 | 2,1 |
2037 | Rockets | 43 | 18,3 | 8,0 | 3,2 | 2,1 | 0,2 | 3,2 |
2036 | Rockets | 82 | 15,4 | 6,9 | 2,4 | 0,9 | 0,2 | 1,8 |
2013-09-18