Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | LAL | CHI | 35 | 6 | 15 | 1 | 4 | 0 | 0 | 9 | 7 | 3 | 0 | 1 | 3 | 13 | 22 |
58 | LAL | SEA | 35 | 12 | 19 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 4 | 1 | 24 | 24 |
57 | LAL | SAS | 31 | 3 | 8 | 0 | 2 | 4 | 5 | 6 | 4 | 0 | 0 | 3 | 3 | 10 | 11 |
56 | LAL | UTA | 33 | 3 | 7 | 0 | 1 | 4 | 4 | 2 | 4 | 4 | 0 | 4 | 0 | 10 | 12 |
55 | LAL | DAL | 32 | 6 | 16 | 0 | 1 | 4 | 4 | 3 | 4 | 0 | 0 | 3 | 0 | 16 | 10 |
- | - | - |
33,2 |
46,2 % |
11,1 % |
92,3 % |
5,4 |
4,2 |
1,6 |
0,2 |
3,0 |
1,4 |
14,6 |
15,8 |
Ratings
Inside Scoring | C+ |
Post Def. |
D |
Strength | B- |
Jumpshot | A- |
Perimeter Def. |
C+ |
Jumping | B- |
Three Point | C+ |
Drive Def. |
C |
Handling | C+ |
Stealing |
C+ |
Passing | C- |
Shot Blocking |
D |
Quickness | C+ |
Off. Rebound |
C |
| |
Def. Rebound |
C- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | LAL | 39 | 31,7 | 13,9 | 5,8 | 2,8 | 1,3 | 0,2 | 2,3 | 217/466 | 46,6 | 91/110 | 82,7 | 18/58 | 31,0 | 14,8 |
2039 | HOU | 67 | 19,6 | 6,0 | 3,7 | 1,1 | 0,7 | 0,1 | 0,8 | 155/385 | 40,3 | 68/95 | 71,6 | 21/78 | 26,9 | 7,0 |
2038 | HOU | 82 | 24,5 | 10,5 | 4,3 | 1,8 | 0,8 | 0,2 | 1,3 | 323/722 | 44,7 | 175/207 | 84,5 | 37/116 | 31,9 | 10,9 |
2037 | HOU | 43 | 5,2 | 2,4 | 1,0 | 0,4 | 0,3 | 0,0 | 0,4 | 38/83 | 45,8 | 22/24 | 91,7 | 5/10 | 50,0 | 2,7 |
2036 | HOU | 82 | 23,7 | 9,1 | 4,1 | 1,4 | 0,5 | 0,1 | 1,1 | 288/630 | 45,7 | 152/206 | 73,8 | 22/71 | 31,0 | 9,5 |
Total | - | 313 | 21,5 | 8,5 | 3,9 | 1,5 | 0,7 | 0,2 | 1,1 | 1021 / 2286 | 44,7 | 508 / 642 | 79,1 | 103 / 333 | 30,9 | 9,0 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Lakers | 39 | 17,6 | 7,3 | 3,5 | 1,7 | 0,3 | 2,9 |
2039 | Rockets | 67 | 12,1 | 7,6 | 2,2 | 1,5 | 0,3 | 1,6 |
2038 | Rockets | 82 | 17,0 | 7,0 | 2,9 | 1,2 | 0,3 | 2,1 |
2037 | Rockets | 43 | 18,3 | 8,0 | 3,2 | 2,1 | 0,2 | 3,2 |
2036 | Rockets | 82 | 15,4 | 6,9 | 2,4 | 0,9 | 0,2 | 1,8 |
2013-09-18