Day 32 – WONBA Season		
										
									![]()  | 
86 – 93 | 
![]()  | 
Hornets31 W – 37 L  | 
@Cavaliers28 W – 37 L  | 
| Team | Reb | Ast | Stl | Blk | 
|---|---|---|---|---|
| Cavaliers | 50 | 22 | 10 | 5 | 
| Hornets | 49 | 22 | 10 | 12 | 
![]() Charlotte Hornets  | 
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Patrick Ewing | 42 | 8/15 | 0/0 | 2/3 | 14 | 6 | 3 | 0 | 5 | 2 | 18 | 33 | |
| PF | Otis Thorpe mvp | 38 | 8/13 | 0/0 | 7/14 | 16 | 4 | 2 | 1 | 3 | 1 | 23 | 34 | |
| SF | Rodney McCray | 39 | 7/13 | 1/1 | 2/2 | 10 | 5 | 1 | 3 | 3 | 7 | 17 | 25 | |
| SG | Phil Chenier | 34 | 5/12 | 0/2 | 2/4 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | 3 | |
| PG | Lionel Hollins | 36 | 0/6 | 0/2 | 0/0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | -2 | |
| C | Sam Bowie | 6 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| PF | Frank Tellis | 10 | 2/5 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | |
| SF | Drazen Dalipagic | 9 | 2/3 | 0/0 | 2/2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 8 | |
| SG | Jeff Malone | 14 | 3/6 | 0/1 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 7 | |
| SG | Nate McMillan | 12 | 0/1 | 0/0 | 0/0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | |
| – | Hornets | 240 | 35/74 | 1/6 | 15/25 | 49 | 22 | 10 | 10 | 12 | 17 | 86 | 113 | |
![]() @Cleveland Cavaliers  | 
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Brad Daugherty | 39 | 7/21 | 0/0 | 5/7 | 8 | 4 | 1 | 2 | 1 | 2 | 19 | 16 | |
| C | Chuck Nevitt | 36 | 7/22 | 0/0 | 0/0 | 13 | 3 | 3 | 0 | 1 | 1 | 14 | 15 | |
| SF | Ricky Berry | 34 | 5/7 | 2/2 | 0/0 | 9 | 1 | 0 | 0 | 0 | 1 | 12 | 19 | |
| PG | Ray Williams | 38 | 3/9 | 1/5 | 2/2 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 9 | |
| PG | Lafayette Lever | 40 | 8/13 | 0/1 | 1/2 | 6 | 8 | 1 | 5 | 1 | 1 | 17 | 30 | |
| PF | Thurl Bailey | 13 | 3/7 | 0/0 | 0/0 | 2 | 1 | 5 | 1 | 0 | 0 | 6 | 6 | |
| PF | Pervis Ellison | 8 | 1/2 | 0/0 | 1/1 | 3 | 0 | 2 | 0 | 2 | 1 | 3 | 6 | |
| SF | Cedric Maxwell | 5 | 2/2 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | |
| SG | Reggie Lewis | 19 | 3/6 | 0/0 | 1/1 | 6 | 0 | 1 | 0 | 0 | 4 | 7 | 6 | |
| PG | Rob Williams | 8 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| – | Cavaliers | 240 | 40/91 | 3/9 | 10/13 | 50 | 22 | 15 | 10 | 5 | 11 | 93 | 115 | |
Way of NBA 
				


