Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | CHA | ORL | 28 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 1 | 0 | 3 | 6 | 20 |
58 | CHA | IND | 28 | 2 | 8 | 0 | 0 | 1 | 2 | 13 | 2 | 2 | 2 | 1 | 4 | 5 | 16 |
57 | CHA | GSW | 27 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 5 | 1 | 1 | 7 | 14 |
56 | CHA | HOU | 33 | 3 | 5 | 0 | 0 | 3 | 4 | 6 | 5 | 2 | 4 | 2 | 3 | 9 | 21 |
53 | CHA | MIL | 26 | 3 | 6 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 8 | 12 |
- | - | - |
28,4 |
50,0 % |
0,0 % |
63,6 % |
7,6 |
2,0 |
2,0 |
2,6 |
1,0 |
2,4 |
7,0 |
16,6 |
Ratings
Inside Scoring | C+ |
Post Def. |
A+ |
Strength | B- |
Jumpshot | C |
Perimeter Def. |
C |
Jumping | C+ |
Three Point | D |
Drive Def. |
C+ |
Handling | C+ |
Stealing |
B- |
Passing | C |
Shot Blocking |
A+ |
Quickness | C+ |
Off. Rebound |
C+ |
| |
Def. Rebound |
B+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | CHA | 43 | 29,7 | 5,7 | 8,4 | 2,1 | 1,3 | 3,4 | 1,0 | 98/229 | 42,8 | 47/83 | 56,6 | 3/5 | 60,0 | 16,1 |
2039 | CHA | 82 | 15,2 | 3,3 | 4,3 | 1,0 | 0,5 | 1,3 | 0,6 | 102/241 | 42,3 | 62/102 | 60,8 | 1/7 | 14,3 | 7,7 |
2038 | CHA | 82 | 12,9 | 3,3 | 4,0 | 1,1 | 0,4 | 1,4 | 0,6 | 102/246 | 41,5 | 64/104 | 61,5 | 0/8 | 0,0 | 7,3 |
2037 | CHA | 82 | 14,2 | 3,7 | 4,3 | 1,0 | 0,5 | 1,5 | 0,6 | 127/267 | 47,6 | 49/102 | 48,0 | 2/6 | 33,3 | 8,0 |
2036 | CHA | 79 | 33,3 | 10,1 | 9,9 | 2,4 | 0,9 | 2,6 | 1,7 | 305/702 | 43,4 | 189/321 | 58,9 | 2/14 | 14,3 | 17,6 |
Total | - | 368 | 20,0 | 5,1 | 5,9 | 1,5 | 0,7 | 1,9 | 0,9 | 734 / 1685 | 43,6 | 411 / 712 | 57,7 | 8 / 32 | 25,0 | 10,8 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Hornets | 43 | 7,7 | 11,4 | 2,8 | 1,8 | 4,6 | 1,4 |
2039 | Hornets | 82 | 8,6 | 11,4 | 2,7 | 1,4 | 3,5 | 1,6 |
2038 | Hornets | 82 | 10,1 | 12,6 | 3,4 | 1,1 | 4,2 | 1,7 |
2037 | Hornets | 82 | 10,5 | 12,0 | 2,8 | 1,4 | 4,2 | 1,6 |
2036 | Hornets | 79 | 12,2 | 11,9 | 2,9 | 1,1 | 3,2 | 2,0 |
2013-09-18