Day 54 – WONBA Season
![]() |
88 – 111 |
![]() |
Timberwolves61 W – 21 L |
@76ers44 W – 38 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| 76ers | 57 | 29 | 8 | 5 |
| Timberwolves | 46 | 20 | 11 | 7 |
![]() Minnesota Timberwolves |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Mike Gminski | 42 | 7/18 | 0/0 | 2/3 | 6 | 1 | 5 | 1 | 1 | 2 | 16 | 11 | |
| PF | Bob McAdoo | 36 | 7/15 | 0/0 | 1/2 | 12 | 2 | 6 | 2 | 4 | 1 | 15 | 25 | |
| SG | Vinnie Johnson | 36 | 4/8 | 0/1 | 0/2 | 7 | 1 | 1 | 2 | 0 | 0 | 8 | 12 | |
| SG | Michael Jordan | 40 | 13/28 | 1/10 | 5/5 | 5 | 4 | 2 | 4 | 0 | 3 | 32 | 27 | |
| PG | Jon Sundvold | 34 | 2/10 | 0/5 | 0/0 | 5 | 8 | 2 | 1 | 1 | 2 | 4 | 9 | |
| PF | Joe Barry Carroll | 18 | 1/4 | 0/0 | 2/4 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | |
| SF | Steve Hawes | 8 | 0/0 | 0/0 | 2/2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | |
| SG | Keith Day | 12 | 1/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | |
| PG | Nate Archibald | 14 | 2/7 | 0/0 | 1/2 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | |
| – | Timberwolves | 240 | 37/92 | 1/16 | 13/20 | 46 | 20 | 20 | 11 | 7 | 10 | 88 | 100 | |
![]() @Philadelphia 76ers |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Melvin Turpin | 33 | 6/8 | 0/0 | 1/3 | 15 | 2 | 3 | 1 | 1 | 5 | 13 | 23 | |
| PF | Terry Cummings | 40 | 15/31 | 2/3 | 8/11 | 12 | 3 | 2 | 1 | 1 | 1 | 40 | 37 | |
| SF | Larry Bird | 38 | 7/15 | 2/5 | 2/2 | 7 | 4 | 2 | 2 | 1 | 3 | 18 | 21 | |
| PG | Sam Vincent | 44 | 5/13 | 1/2 | 3/3 | 10 | 2 | 1 | 1 | 0 | 2 | 14 | 17 | |
| PG | Maurice Cheeks mvp | 39 | 6/8 | 1/1 | 1/1 | 7 | 13 | 1 | 2 | 0 | 2 | 14 | 32 | |
| PF | Ken Bannister | 17 | 2/7 | 0/0 | 0/3 | 3 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | |
| SF | Cliff Levingston | 15 | 0/0 | 0/0 | 2/4 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | |
| PG | Scott Brooks | 13 | 3/4 | 0/1 | 0/0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 7 | |
| – | 76ers | 239 | 44/86 | 6/12 | 17/27 | 57 | 29 | 14 | 8 | 5 | 16 | 111 | 142 | |
Way of NBA



