Day 36 – WONBA Season
![]() |
100 – 90 |
![]() |
Heat60 W – 22 L |
@Warriors51 W – 31 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Warriors | 55 | 23 | 6 | 7 |
| Heat | 45 | 27 | 12 | 3 |
![]() Miami Heat |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Chris Engler | 33 | 7/14 | 0/0 | 1/2 | 8 | 3 | 3 | 2 | 1 | 0 | 15 | 21 | |
| PF | Brad Lohaus | 42 | 5/12 | 0/0 | 5/6 | 15 | 1 | 2 | 3 | 1 | 2 | 15 | 25 | |
| SF | Jarrett Daumeyer | 25 | 2/4 | 1/3 | 2/2 | 2 | 5 | 3 | 1 | 0 | 1 | 7 | 12 | |
| SF | Clyde Drexler | 36 | 12/23 | 3/4 | 3/4 | 8 | 2 | 5 | 3 | 0 | 4 | 30 | 27 | |
| PG | Sleepy Floyd mvp | 41 | 6/12 | 1/2 | 4/5 | 6 | 14 | 0 | 2 | 0 | 0 | 17 | 32 | |
| PF | Granville Waiters | 21 | 3/7 | 0/0 | 2/2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 6 | |
| SG | Derrick Gervin | 23 | 1/7 | 0/0 | 1/2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| SG | Dell Curry | 12 | 2/4 | 1/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | |
| PG | Wes Matthews | 7 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | |
| – | Heat | 240 | 38/85 | 6/10 | 18/23 | 45 | 27 | 15 | 12 | 3 | 10 | 100 | 125 | |
![]() @Golden State Warriors |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Franjo Arapovic | 19 | 1/5 | 0/0 | 0/0 | 6 | 0 | 3 | 0 | 1 | 1 | 2 | 4 | |
| PF | Charles Oakley | 38 | 4/10 | 0/1 | 3/6 | 15 | 1 | 2 | 2 | 1 | 5 | 11 | 16 | |
| SF | Dominique Wilkins | 41 | 5/19 | 1/1 | 7/12 | 8 | 5 | 4 | 1 | 1 | 2 | 18 | 12 | |
| SG | Darrell Griffith | 37 | 11/19 | 4/6 | 2/2 | 8 | 2 | 2 | 0 | 0 | 4 | 28 | 26 | |
| PG | John Stockton | 39 | 7/14 | 3/6 | 0/0 | 4 | 8 | 2 | 2 | 0 | 4 | 17 | 20 | |
| C | Jon Koncak | 29 | 4/5 | 0/0 | 0/2 | 5 | 2 | 0 | 0 | 3 | 2 | 8 | 13 | |
| PF | Greg Anderson | 10 | 1/2 | 0/0 | 2/2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | |
| SF | Theofanis Christodoulou | 7 | 0/0 | 0/0 | 0/0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| SG | Carl Lewis | 11 | 0/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PG | Ennis Whatley | 9 | 1/1 | 0/0 | 0/0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | |
| – | Warriors | 240 | 34/77 | 8/15 | 14/24 | 55 | 23 | 16 | 6 | 7 | 20 | 90 | 108 | |
Way of NBA



