Day 40 – WONBA Season
![]() |
69 – 94 |
![]() |
Celtics46 W – 36 L |
@Heat60 W – 22 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Heat | 63 | 21 | 10 | 9 |
| Celtics | 50 | 11 | 7 | 6 |
![]() Boston Celtics |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Benoit Benjamin | 23 | 1/6 | 0/0 | 2/2 | 6 | 1 | 4 | 0 | 2 | 0 | 4 | 8 | |
| C | Rony Seikaly | 36 | 4/10 | 0/0 | 1/1 | 12 | 1 | 2 | 0 | 2 | 0 | 9 | 18 | |
| SF | Derrick McKey | 32 | 3/11 | 0/3 | 1/2 | 6 | 3 | 3 | 1 | 1 | 3 | 7 | 6 | |
| PG | Byron Scott | 37 | 3/18 | 0/6 | 3/3 | 4 | 2 | 2 | 2 | 0 | 1 | 9 | 1 | |
| PG | Michael Adams | 41 | 5/17 | 1/4 | 4/4 | 2 | 2 | 0 | 2 | 0 | 4 | 15 | 5 | |
| C | Steve Stipanovich | 8 | 0/1 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| C | Arvydas Sabonis | 28 | 3/9 | 0/0 | 0/1 | 9 | 0 | 3 | 1 | 0 | 1 | 6 | 8 | |
| SG | Orlando Woolridge | 16 | 2/7 | 0/0 | 3/4 | 7 | 1 | 1 | 1 | 1 | 1 | 7 | 10 | |
| SG | Rex Chapman | 11 | 3/5 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | |
| PG | B.J. Armstrong | 7 | 2/4 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | |
| – | Celtics | 239 | 26/88 | 3/17 | 14/17 | 50 | 11 | 17 | 7 | 6 | 12 | 69 | 66 | |
![]() @Miami Heat |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Hakeem Olajuwon | 39 | 7/18 | 0/0 | 9/11 | 15 | 4 | 2 | 3 | 6 | 3 | 23 | 35 | |
| C | Chris Engler | 34 | 3/6 | 0/0 | 0/3 | 15 | 0 | 0 | 1 | 2 | 0 | 6 | 18 | |
| PF | Brad Lohaus | 9 | 0/2 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SF | Jarrett Daumeyer | 34 | 4/8 | 0/2 | 0/0 | 5 | 4 | 2 | 0 | 0 | 5 | 8 | 8 | |
| SF | Clyde Drexler mvp | 39 | 14/27 | 2/7 | 4/5 | 12 | 4 | 4 | 3 | 0 | 1 | 34 | 38 | |
| PG | Sleepy Floyd | 39 | 7/10 | 3/6 | 0/0 | 3 | 5 | 1 | 1 | 0 | 3 | 17 | 20 | |
| PF | Granville Waiters | 14 | 1/3 | 0/0 | 0/0 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | |
| SG | Derrick Gervin | 17 | 1/7 | 0/0 | 0/0 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | |
| SG | Dell Curry | 4 | 0/0 | 0/0 | 2/2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| SG | Brian Shaw | 2 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| PG | Wes Matthews | 9 | 0/0 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| – | Heat | 240 | 37/82 | 5/15 | 15/21 | 63 | 21 | 13 | 10 | 9 | 14 | 94 | 132 | |
Way of NBA



