Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
98 | MIA | SEA | 38 | 9 | 21 | 0 | 1 | 5 | 8 | 12 | 6 | 1 | 7 | 4 | 4 | 23 | 30 |
97 | MIA | CHA | 39 | 8 | 21 | 0 | 0 | 5 | 11 | 14 | 3 | 2 | 6 | 0 | 2 | 21 | 27 |
94 | MIA | MIN | 27 | 4 | 11 | 0 | 0 | 3 | 4 | 12 | 2 | 0 | 8 | 0 | 6 | 11 | 25 |
93 | MIA | NYK | 38 | 8 | 19 | 0 | 1 | 8 | 9 | 13 | 1 | 5 | 0 | 4 | 5 | 24 | 27 |
92 | MIA | NOP | 40 | 8 | 24 | 0 | 0 | 3 | 6 | 8 | 7 | 0 | 2 | 1 | 4 | 19 | 16 |
- | - | - |
36,4 |
38,5 % |
0,0 % |
63,2 % |
11,8 |
3,8 |
1,6 |
4,6 |
1,8 |
4,2 |
19,6 |
25,0 |
Ratings
Inside Scoring | A+ |
Post Def. |
B |
Strength | B+ |
Jumpshot | B- |
Perimeter Def. |
C |
Jumping | B- |
Three Point | D |
Drive Def. |
B+ |
Handling | B- |
Stealing |
A |
Passing | C |
Shot Blocking |
A+ |
Quickness | C+ |
Off. Rebound |
A+ |
| |
Def. Rebound |
A+ |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | MIA | 63 | 36,0 | 26,2 | 12,5 | 3,6 | 2,2 | 3,8 | 1,6 | 610/1320 | 46,2 | 426/577 | 73,8 | 7/30 | 23,3 | 33,1 |
2039 | MIA | 65 | 36,4 | 25,8 | 13,4 | 3,6 | 1,6 | 3,9 | 1,6 | 641/1289 | 49,7 | 387/510 | 75,9 | 7/38 | 18,4 | 34,9 |
2038 | MIA | 79 | 35,0 | 21,8 | 13,4 | 3,1 | 2,1 | 3,2 | 1,6 | 618/1339 | 46,2 | 475/660 | 72,0 | 11/38 | 28,9 | 30,5 |
2037 | MIA | 72 | 35,7 | 24,6 | 13,9 | 2,8 | 1,7 | 3,7 | 1,4 | 661/1370 | 48,2 | 433/572 | 75,7 | 14/39 | 35,9 | 33,6 |
2036 | MIA | 82 | 37,3 | 22,8 | 13,9 | 3,0 | 2,0 | 4,0 | 1,8 | 695/1491 | 46,6 | 468/626 | 74,8 | 11/53 | 20,8 | 32,3 |
Total | - | 361 | 36,1 | 24,1 | 13,5 | 3,2 | 1,9 | 3,7 | 1,6 | 3225 / 6809 | 47,4 | 2189 / 2945 | 74,3 | 50 / 198 | 25,3 | 32,8 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Heat | 63 | 29,2 | 13,9 | 4,0 | 2,5 | 4,3 | 1,8 |
2039 | Heat | 65 | 28,3 | 14,7 | 3,9 | 1,8 | 4,3 | 1,7 |
2038 | Heat | 79 | 24,9 | 15,4 | 3,5 | 2,4 | 3,7 | 1,9 |
2037 | Heat | 72 | 27,5 | 15,5 | 3,2 | 1,9 | 4,2 | 1,6 |
2036 | Heat | 82 | 24,4 | 14,9 | 3,2 | 2,2 | 4,3 | 2,0 |
2013-09-18