Day 43 – WONBA Season
![]() |
103 – 107 |
![]() |
76ers44 W – 38 L |
@Clippers27 W – 55 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Clippers | 51 | 23 | 8 | 6 |
| 76ers | 46 | 26 | 6 | 3 |
![]() Philadelphia 76ers |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Melvin Turpin | 22 | 5/8 | 0/0 | 2/2 | 5 | 1 | 4 | 0 | 1 | 0 | 12 | 16 | |
| PF | Terry Cummings | 29 | 7/13 | 0/0 | 4/6 | 7 | 3 | 5 | 0 | 2 | 1 | 18 | 21 | |
| SF | Larry Bird mvp | 38 | 12/20 | 4/5 | 2/2 | 8 | 4 | 3 | 2 | 0 | 2 | 30 | 34 | |
| PG | Sam Vincent | 44 | 2/12 | 0/0 | 1/2 | 3 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | |
| PG | Maurice Cheeks | 41 | 9/17 | 2/4 | 0/0 | 6 | 11 | 0 | 1 | 0 | 2 | 20 | 28 | |
| PF | Ken Bannister | 24 | 0/4 | 0/0 | 3/6 | 5 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | |
| PF | Lonnie Shelton | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SF | Cliff Levingston | 29 | 5/10 | 0/2 | 5/5 | 11 | 2 | 4 | 0 | 0 | 3 | 15 | 20 | |
| PG | Scott Brooks | 11 | 0/2 | 0/0 | 0/0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| – | 76ers | 241 | 40/86 | 6/11 | 17/23 | 46 | 26 | 20 | 6 | 3 | 11 | 103 | 121 | |
![]() @Los Angeles Clippers |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Mychal Thompson | 23 | 1/5 | 0/0 | 2/2 | 0 | 2 | 5 | 0 | 1 | 1 | 4 | 2 | |
| PF | Jim Petersen | 37 | 4/10 | 0/0 | 6/11 | 11 | 1 | 3 | 2 | 3 | 2 | 14 | 18 | |
| SF | Jamaal Wilkes | 6 | 0/1 | 0/0 | 2/2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | |
| SG | Hersey Hawkins | 36 | 8/17 | 2/6 | 0/0 | 4 | 2 | 0 | 1 | 0 | 1 | 18 | 15 | |
| PG | Sherman Douglas | 33 | 5/10 | 0/0 | 1/1 | 4 | 8 | 1 | 0 | 0 | 2 | 11 | 16 | |
| C | Bill Cartwright | 25 | 5/10 | 0/0 | 3/3 | 9 | 1 | 2 | 1 | 0 | 1 | 13 | 18 | |
| PF | Rocky Rice | 11 | 3/3 | 0/0 | 2/2 | 5 | 0 | 1 | 0 | 0 | 2 | 8 | 11 | |
| PF | Ben Coleman | 3 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| SF | Sylvester Gray | 39 | 7/15 | 0/1 | 3/3 | 12 | 3 | 2 | 2 | 2 | 2 | 17 | 26 | |
| PG | Leon Wood | 23 | 8/14 | 4/5 | 0/0 | 2 | 3 | 0 | 1 | 0 | 1 | 20 | 19 | |
| PG | John Paxson | 5 | 0/1 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| – | Clippers | 241 | 41/87 | 6/12 | 19/24 | 51 | 23 | 14 | 8 | 6 | 13 | 107 | 131 | |
Way of NBA



