Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
99 | LAC | DAL | 19 | 4 | 8 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 10 | 12 |
98 | LAC | MIN | 36 | 12 | 20 | 0 | 0 | 5 | 9 | 9 | 1 | 0 | 3 | 4 | 2 | 29 | 26 |
95 | LAC | DEN | 29 | 6 | 17 | 0 | 1 | 2 | 4 | 5 | 3 | 2 | 1 | 3 | 6 | 14 | 9 |
94 | LAC | MIL | 37 | 9 | 18 | 0 | 0 | 6 | 13 | 9 | 7 | 2 | 2 | 3 | 4 | 24 | 25 |
93 | LAC | IND | 33 | 6 | 9 | 0 | 0 | 3 | 4 | 4 | 1 | 4 | 1 | 2 | 1 | 15 | 19 |
- | - | - |
30,8 |
51,4 % |
0,0 % |
56,3 % |
6,4 |
2,6 |
1,6 |
1,4 |
2,4 |
3,0 |
18,4 |
18,2 |
Ratings
Inside Scoring | B- |
Post Def. |
B- |
Strength | A- |
Jumpshot | C+ |
Perimeter Def. |
C- |
Jumping | B- |
Three Point | D |
Drive Def. |
C- |
Handling | C+ |
Stealing |
C- |
Passing | C- |
Shot Blocking |
B- |
Quickness | C+ |
Off. Rebound |
C |
| |
Def. Rebound |
B |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | LAC | 64 | 31,5 | 14,7 | 9,2 | 2,1 | 0,9 | 1,5 | 2,0 | 337/834 | 40,4 | 262/416 | 63,0 | 2/14 | 14,3 | 16,2 |
2039 | NOP | 46 | 32,0 | 12,2 | 9,0 | 1,8 | 1,1 | 1,3 | 1,8 | 214/487 | 43,9 | 132/220 | 60,0 | 1/10 | 10,0 | 15,7 |
2038 | NOP | 82 | 33,3 | 12,1 | 9,5 | 2,3 | 0,8 | 1,4 | 1,8 | 380/946 | 40,2 | 235/379 | 62,0 | 1/7 | 14,3 | 15,6 |
2037 | NOP | 82 | 34,2 | 14,0 | 9,0 | 2,1 | 1,1 | 1,1 | 2,1 | 426/1007 | 42,3 | 290/476 | 60,9 | 3/17 | 17,6 | 15,9 |
2036 | MIN | 81 | 8,7 | 3,1 | 2,6 | 0,7 | 0,1 | 0,3 | 0,4 | 90/218 | 41,3 | 70/107 | 65,4 | 0/2 | 0,0 | 4,4 |
Total | - | 355 | 27,4 | 11,0 | 7,7 | 1,8 | 0,8 | 1,1 | 1,6 | 1447 / 3492 | 41,4 | 989 / 1598 | 61,9 | 7 / 48 | 14,6 | 13,2 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Clippers | 64 | 18,6 | 11,6 | 2,7 | 1,1 | 2,0 | 2,6 |
2039 | Pelicans | 46 | 15,2 | 11,2 | 2,3 | 1,3 | 1,6 | 2,2 |
2038 | Pelicans | 82 | 14,6 | 11,4 | 2,7 | 0,9 | 1,6 | 2,1 |
2037 | Pelicans | 82 | 16,4 | 10,6 | 2,5 | 1,3 | 1,3 | 2,4 |
2036 | Timberwolves | 81 | 14,2 | 11,9 | 3,4 | 0,7 | 1,3 | 1,9 |
2013-09-18