Day 46 – WONBA Season
![]() |
103 – 94 |
![]() |
SuperSonics45 W – 37 L |
@Nuggets40 W – 42 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Nuggets | 51 | 23 | 10 | 9 |
| SuperSonics | 48 | 27 | 16 | 4 |
![]() Seattle SuperSonics |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | John Williams mvp | 44 | 11/14 | 1/1 | 5/6 | 10 | 3 | 1 | 3 | 0 | 1 | 28 | 39 | |
| C | Alvan Adams | 29 | 4/20 | 0/0 | 3/4 | 6 | 4 | 5 | 1 | 2 | 1 | 11 | 6 | |
| PF | Buck Williams | 30 | 3/5 | 0/0 | 1/3 | 9 | 1 | 6 | 2 | 1 | 1 | 7 | 15 | |
| SF | Albert King | 28 | 3/12 | 2/5 | 1/2 | 6 | 6 | 2 | 3 | 0 | 2 | 9 | 12 | |
| PG | Jay Humphries | 37 | 10/15 | 4/6 | 0/0 | 2 | 5 | 0 | 4 | 0 | 3 | 24 | 27 | |
| C | Eddie Lee Wilkins | 5 | 2/3 | 0/0 | 1/2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | |
| PF | Song Tao | 28 | 2/12 | 0/0 | 2/4 | 9 | 1 | 4 | 2 | 1 | 1 | 6 | 6 | |
| SF | Sean Elliott | 17 | 3/7 | 1/2 | 0/0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | |
| SG | Ricky Pierce | 10 | 0/1 | 0/0 | 2/2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | |
| PG | Winston Garland | 11 | 2/4 | 0/0 | 0/0 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 4 | |
| – | SuperSonics | 239 | 40/93 | 8/14 | 15/23 | 48 | 27 | 18 | 16 | 4 | 11 | 103 | 126 | |
![]() @Denver Nuggets |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Vlade Divac | 34 | 3/9 | 0/0 | 3/3 | 7 | 2 | 2 | 2 | 6 | 0 | 9 | 20 | |
| PF | Tom Chambers | 30 | 7/11 | 0/0 | 7/12 | 6 | 0 | 4 | 0 | 1 | 2 | 21 | 17 | |
| SF | Clark Kellogg | 36 | 3/9 | 1/1 | 1/2 | 9 | 2 | 1 | 2 | 0 | 6 | 8 | 8 | |
| SG | Ron Harper | 43 | 3/11 | 1/2 | 2/2 | 6 | 11 | 3 | 3 | 0 | 8 | 9 | 13 | |
| SG | Paul Pressey | 39 | 3/7 | 1/2 | 0/0 | 10 | 3 | 1 | 2 | 1 | 2 | 7 | 17 | |
| PF | Rick Mahorn | 14 | 2/2 | 0/0 | 0/0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 9 | |
| PF | Georges McGinnis | 18 | 7/12 | 0/0 | 6/8 | 6 | 3 | 2 | 1 | 0 | 2 | 20 | 21 | |
| SF | Billy Bowen | 12 | 5/7 | 3/5 | 1/1 | 4 | 0 | 2 | 0 | 0 | 2 | 14 | 14 | |
| PG | Dirk Minniefield | 14 | 1/3 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -1 | |
| – | Nuggets | 240 | 34/71 | 6/10 | 20/28 | 51 | 23 | 16 | 10 | 9 | 24 | 94 | 118 | |
Way of NBA



