Day 94 – WONBA Season
![]() |
87 – 101 |
![]() |
Nets25 W – 57 L |
@Pacers44 W – 38 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Pacers | 41 | 18 | 13 | 7 |
| Nets | 47 | 21 | 8 | 2 |
![]() Brooklyn Nets |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Uwe Blab | 29 | 6/9 | 0/0 | 2/3 | 4 | 1 | 0 | 0 | 0 | 1 | 14 | 14 | |
| PF | Horace Grant | 35 | 3/8 | 0/0 | 2/2 | 10 | 3 | 3 | 2 | 0 | 1 | 8 | 17 | |
| SF | Chuck Person | 30 | 3/13 | 1/2 | 1/1 | 6 | 0 | 4 | 2 | 0 | 3 | 8 | 3 | |
| SG | Willie Anderson mvp | 37 | 11/17 | 1/1 | 3/5 | 8 | 6 | 1 | 2 | 0 | 3 | 26 | 31 | |
| PG | Darwin Cook | 30 | 3/6 | 0/1 | 2/2 | 5 | 7 | 3 | 1 | 0 | 2 | 8 | 16 | |
| C | Rich Kelley | 23 | 4/7 | 0/0 | 0/0 | 4 | 0 | 3 | 1 | 1 | 0 | 8 | 11 | |
| PF | Jeff McGuire | 9 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | |
| SF | Jabari Howell | 21 | 1/5 | 0/0 | 0/0 | 5 | 2 | 4 | 0 | 1 | 7 | 2 | -1 | |
| SG | Nick Anderson | 8 | 4/6 | 0/0 | 3/3 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 10 | |
| PG | Steve Colter | 18 | 1/6 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| – | Nets | 240 | 36/79 | 2/5 | 13/16 | 47 | 21 | 19 | 8 | 2 | 20 | 87 | 99 | |
![]() @Indiana Pacers |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Ralph Sampson | 33 | 4/5 | 0/0 | 0/0 | 6 | 3 | 3 | 1 | 2 | 1 | 8 | 18 | |
| PF | Ben Coleman | 37 | 6/14 | 0/0 | 3/5 | 13 | 1 | 2 | 3 | 1 | 2 | 15 | 21 | |
| SF | George Gervin | 40 | 13/26 | 3/7 | 7/8 | 9 | 1 | 2 | 1 | 2 | 4 | 36 | 31 | |
| SG | Danny Ainge | 31 | 2/4 | 1/1 | 2/2 | 2 | 1 | 3 | 4 | 1 | 1 | 7 | 12 | |
| PG | Muggsy Bogues | 35 | 4/10 | 2/2 | 4/5 | 3 | 7 | 1 | 2 | 0 | 1 | 14 | 18 | |
| C | Marvin Webster | 2 | 1/1 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| SF | Kiki Vandeweghe | 24 | 2/10 | 0/1 | 3/3 | 6 | 2 | 0 | 2 | 0 | 2 | 7 | 7 | |
| SF | Donald Royal | 8 | 2/5 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| PG | Jeff Hornacek | 17 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PG | Dana Barros | 13 | 2/4 | 1/2 | 2/2 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | |
| – | Pacers | 240 | 36/80 | 7/13 | 22/26 | 41 | 18 | 13 | 13 | 7 | 11 | 101 | 121 | |
Way of NBA



