Day 54 – WONBA Season
![]() |
– |
![]() |
Nets25 W – 51 L |
@Bulls51 W – 25 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Bulls | 51 | 21 | 11 | 4 |
| Nets | 45 | 22 | 8 | 8 |
![]() Brooklyn Nets |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Uwe Blab | 31 | 2/7 | 0/0 | 1/2 | 10 | 2 | 2 | 1 | 4 | 2 | 5 | 14 | |
| PF | Horace Grant | 24 | 4/8 | 0/0 | 3/4 | 7 | 1 | 4 | 1 | 0 | 2 | 11 | 13 | |
| SF | Chuck Person | 34 | 8/16 | 1/3 | 3/7 | 6 | 2 | 3 | 0 | 1 | 4 | 20 | 13 | |
| SG | Willie Anderson | 37 | 8/16 | 1/1 | 0/1 | 3 | 3 | 2 | 2 | 1 | 3 | 17 | 14 | |
| PG | Darwin Cook | 31 | 5/8 | 0/0 | 6/8 | 4 | 7 | 3 | 2 | 0 | 0 | 16 | 24 | |
| C | Rich Kelley | 30 | 0/5 | 0/1 | 2/2 | 10 | 2 | 1 | 0 | 0 | 3 | 2 | 6 | |
| PF | Jeff McGuire | 12 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | |
| SF | Jabari Howell | 22 | 1/4 | 1/1 | 3/4 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 5 | |
| SG | Nick Anderson | 3 | 2/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | |
| PG | Steve Colter | 17 | 6/10 | 1/2 | 0/0 | 2 | 3 | 1 | 1 | 0 | 1 | 13 | 14 | |
| – | Nets | 241 | 36/78 | 4/8 | 18/28 | 45 | 22 | 18 | 8 | 8 | 17 | 94 | 108 | |
![]() @Chicago Bulls |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Frank Brickowski | 33 | 10/16 | 1/2 | 4/4 | 10 | 1 | 1 | 3 | 3 | 1 | 25 | 35 | |
| C | Leon Douglas | 30 | 5/14 | 0/0 | 3/4 | 8 | 0 | 3 | 2 | 1 | 1 | 13 | 13 | |
| C | Kevin McHale | 33 | 2/11 | 0/0 | 6/6 | 7 | 1 | 4 | 4 | 2 | 0 | 10 | 15 | |
| SG | Rolando Blackman | 38 | 8/14 | 1/4 | 0/0 | 9 | 7 | 3 | 2 | 0 | 3 | 17 | 26 | |
| PG | Doc Rivers | 39 | 9/21 | 2/4 | 3/3 | 5 | 11 | 2 | 2 | 2 | 4 | 23 | 27 | |
| PF | Joe Kopicki | 18 | 5/8 | 0/0 | 2/4 | 6 | 1 | 3 | 0 | 0 | 1 | 12 | 13 | |
| PF | Stacey King | 16 | 1/2 | 0/0 | 2/2 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 7 | |
| SF | Sam Mitchell | 10 | 1/3 | 0/0 | 0/0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | |
| SF | Chucky Brown | 5 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PG | Andrew Toney | 10 | 2/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | |
| PG | Frank Johnson | 9 | 1/3 | 0/1 | 0/0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | |
| – | Bulls | 241 | 44/95 | 4/11 | 20/23 | 52 | 27 | 20 | 14 | 10 | 11 | 112 | 150 | |
Way of NBA



