Day 49 – WONBA Season
![]() |
– |
![]() |
Knicks21 W – 31 L |
@Magic16 W – 37 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Magic | ||||
| Knicks | 48 | 24 | 9 | 3 |
![]() New York Knicks |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| PF | Jeff Ruland | 32 | 3/7 | 0/0 | 2/3 | 7 | 1 | 2 | 1 | 0 | 5 | 8 | 7 | |
| PF | Armen Gilliam | 31 | 3/9 | 0/0 | 3/3 | 10 | 0 | 3 | 0 | 0 | 2 | 9 | 11 | |
| SF | Dale Ellis | 36 | 7/18 | 4/8 | 3/6 | 5 | 0 | 3 | 2 | 0 | 2 | 21 | 12 | |
| SG | Mark Aguirre | 40 | 8/14 | 2/5 | 4/5 | 8 | 5 | 2 | 2 | 2 | 4 | 22 | 28 | |
| SG | Lewis Lloyd | 4 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| PG | Terry Porter | 34 | 6/9 | 2/2 | 2/2 | 6 | 12 | 1 | 1 | 0 | 4 | 16 | 28 | |
| PF | Mark West | 16 | 4/5 | 0/0 | 5/7 | 5 | 0 | 2 | 0 | 0 | 0 | 13 | 15 | |
| PF | Chris Morris | 17 | 3/7 | 0/1 | 3/4 | 5 | 1 | 2 | 0 | 0 | 0 | 9 | 10 | |
| SF | Ken Norman | 16 | 2/3 | 0/0 | 1/1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 4 | |
| SG | Mack Calvin | 14 | 2/9 | 0/1 | 0/0 | 1 | 4 | 0 | 2 | 1 | 2 | 4 | 3 | |
| – | Knicks | 240 | 38/81 | 8/17 | 23/31 | 48 | 24 | 17 | 9 | 3 | 22 | 107 | 118 | |
![]() @Orlando Magic |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Uwe Blab | 29 | 5/10 | 0/0 | 2/4 | 3 | 1 | 3 | 1 | 4 | 0 | 12 | 14 | |
| PF | Horace Grant | 35 | 9/13 | 0/0 | 4/8 | 12 | 1 | 4 | 3 | 1 | 1 | 22 | 30 | |
| SF | Chuck Person | 35 | 8/18 | 0/3 | 3/4 | 7 | 3 | 4 | 3 | 0 | 4 | 19 | 17 | |
| SG | Willie Anderson | 35 | 6/14 | 0/0 | 4/4 | 7 | 5 | 1 | 1 | 0 | 4 | 16 | 17 | |
| PG | Steve Colter | 36 | 4/10 | 0/3 | 2/2 | 2 | 9 | 3 | 3 | 0 | 3 | 10 | 15 | |
| C | Rich Kelley | 8 | 1/2 | 0/1 | 0/0 | 6 | 0 | 4 | 0 | 0 | 1 | 2 | 6 | |
| PF | Jeff McGuire | 23 | 2/3 | 0/0 | 1/2 | 7 | 1 | 2 | 1 | 0 | 2 | 5 | 10 | |
| SF | Jabari Howell | 26 | 3/13 | 1/2 | 3/4 | 4 | 4 | 3 | 0 | 2 | 5 | 10 | 4 | |
| SG | Nick Anderson | 13 | 2/2 | 0/0 | 1/2 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 8 | |
| – | Magic | 240 | 40/85 | 1/9 | 20/30 | 50 | 26 | 24 | 13 | 7 | 21 | 101 | 121 | |
Way of NBA



