Day 58 – WONBA Season
![]() |
100 – 77 |
![]() |
Heat60 W – 22 L |
@Cavaliers35 W – 47 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Cavaliers | 43 | 25 | 11 | 4 |
| Heat | 56 | 24 | 10 | 10 |
![]() Miami Heat |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Hakeem Olajuwon mvp | 40 | 11/18 | 0/0 | 7/11 | 11 | 2 | 1 | 3 | 4 | 1 | 29 | 37 | |
| C | Chris Engler | 31 | 2/2 | 0/0 | 0/2 | 12 | 1 | 2 | 2 | 2 | 0 | 4 | 19 | |
| SF | Jarrett Daumeyer | 34 | 3/7 | 0/2 | 0/0 | 5 | 1 | 2 | 1 | 1 | 3 | 6 | 7 | |
| SF | Clyde Drexler | 40 | 12/27 | 3/8 | 1/3 | 11 | 4 | 2 | 3 | 1 | 3 | 28 | 27 | |
| PG | Sleepy Floyd | 38 | 4/10 | 0/1 | 1/2 | 7 | 7 | 1 | 0 | 1 | 6 | 9 | 11 | |
| PF | Brad Lohaus | 8 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PF | Granville Waiters | 17 | 1/5 | 0/0 | 4/6 | 6 | 3 | 2 | 0 | 1 | 0 | 6 | 10 | |
| SG | Derrick Gervin | 18 | 7/10 | 0/0 | 2/3 | 2 | 2 | 2 | 1 | 0 | 0 | 16 | 17 | |
| SG | Dell Curry | 4 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PG | Wes Matthews | 10 | 1/2 | 0/0 | 0/0 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | |
| – | Heat | 240 | 41/82 | 3/11 | 15/27 | 56 | 24 | 17 | 10 | 10 | 14 | 100 | 133 | |
![]() @Cleveland Cavaliers |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Brad Daugherty | 37 | 8/17 | 0/0 | 4/5 | 13 | 1 | 3 | 0 | 1 | 4 | 20 | 21 | |
| C | Chuck Nevitt | 41 | 4/11 | 0/0 | 0/4 | 9 | 2 | 5 | 2 | 1 | 2 | 8 | 9 | |
| SF | Ricky Berry | 30 | 1/4 | 0/1 | 1/2 | 7 | 2 | 3 | 0 | 0 | 2 | 3 | 6 | |
| PG | Ray Williams | 41 | 9/20 | 0/4 | 1/2 | 5 | 7 | 2 | 3 | 0 | 3 | 19 | 19 | |
| PG | Lafayette Lever | 40 | 3/11 | 0/0 | 4/5 | 4 | 9 | 1 | 5 | 1 | 2 | 10 | 18 | |
| PF | Thurl Bailey | 13 | 1/5 | 0/0 | 1/2 | 1 | 0 | 4 | 0 | 1 | 1 | 3 | -1 | |
| PF | Pervis Ellison | 5 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| SG | Reggie Lewis | 25 | 4/8 | 1/1 | 5/6 | 3 | 2 | 1 | 1 | 0 | 0 | 14 | 15 | |
| PG | Rob Williams | 8 | 0/0 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| – | Cavaliers | 240 | 30/77 | 1/6 | 16/26 | 43 | 25 | 19 | 11 | 4 | 14 | 77 | 89 | |
Way of NBA



