Day 49 – WONBA Season
![]() |
74 – 89 |
![]() |
Cavaliers35 W – 47 L |
@Raptors24 W – 58 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Raptors | 50 | 20 | 10 | 9 |
| Cavaliers | 46 | 13 | 16 | 5 |
![]() Cleveland Cavaliers |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Brad Daugherty | 28 | 5/15 | 0/0 | 5/6 | 7 | 2 | 4 | 1 | 1 | 3 | 15 | 12 | |
| C | Chuck Nevitt | 37 | 4/14 | 0/0 | 4/8 | 7 | 1 | 3 | 3 | 2 | 1 | 12 | 10 | |
| SG | Reggie Lewis | 44 | 4/11 | 0/0 | 3/4 | 7 | 1 | 3 | 1 | 0 | 1 | 11 | 11 | |
| PG | Ray Williams | 40 | 5/14 | 1/7 | 3/4 | 4 | 2 | 3 | 6 | 0 | 1 | 14 | 15 | |
| PG | Lafayette Lever | 40 | 1/16 | 1/1 | 1/2 | 6 | 4 | 1 | 4 | 0 | 4 | 4 | -2 | |
| PF | Thurl Bailey | 30 | 4/10 | 0/0 | 1/1 | 11 | 1 | 5 | 1 | 1 | 2 | 9 | 15 | |
| PF | Pervis Ellison | 3 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SF | Cedric Maxwell | 10 | 1/1 | 1/1 | 0/0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | |
| PG | Rob Williams | 8 | 1/1 | 0/0 | 2/2 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 7 | |
| – | Cavaliers | 240 | 26/83 | 3/9 | 19/27 | 46 | 13 | 21 | 16 | 5 | 14 | 74 | 75 | |
![]() @Toronto Raptors |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Darryl Dawkins | 29 | 5/9 | 0/0 | 2/2 | 10 | 2 | 5 | 1 | 2 | 4 | 12 | 19 | |
| C | David Robinson | 40 | 8/18 | 0/0 | 9/13 | 12 | 3 | 4 | 2 | 1 | 7 | 25 | 22 | |
| SF | Dany Ferry | 28 | 0/1 | 0/0 | 3/6 | 6 | 0 | 2 | 0 | 1 | 2 | 3 | 4 | |
| SG | Derek Harper mvp | 39 | 8/14 | 3/3 | 1/1 | 4 | 1 | 1 | 2 | 1 | 1 | 20 | 21 | |
| PG | Gary Grant | 36 | 2/6 | 0/0 | 5/5 | 3 | 9 | 3 | 3 | 0 | 6 | 9 | 14 | |
| C | Joe Kleine | 27 | 4/6 | 0/0 | 3/5 | 9 | 2 | 2 | 1 | 1 | 1 | 11 | 19 | |
| SG | Drazen Petrovic | 28 | 2/3 | 1/2 | 3/4 | 3 | 2 | 0 | 1 | 3 | 2 | 8 | 13 | |
| PG | Steve Alford | 12 | 0/0 | 0/0 | 1/2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | |
| – | Raptors | 239 | 29/57 | 4/5 | 27/38 | 50 | 20 | 18 | 10 | 9 | 24 | 89 | 115 | |
Way of NBA



