Day 49 – WONBA Season
![]() |
– |
![]() |
76ers44 W – 38 L |
@SuperSonics45 W – 37 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| SuperSonics | ||||
| 76ers | 49 | 19 | 10 | 2 |
![]() Philadelphia 76ers |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Melvin Turpin | 27 | 3/6 | 0/0 | 1/4 | 12 | 4 | 4 | 0 | 0 | 1 | 7 | 16 | |
| PF | Terry Cummings | 21 | 10/21 | 0/0 | 6/7 | 6 | 1 | 6 | 3 | 0 | 4 | 26 | 20 | |
| SF | Larry Bird | 23 | 3/11 | 0/2 | 2/2 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 5 | |
| PG | Sam Vincent | 39 | 1/6 | 0/3 | 1/2 | 6 | 1 | 4 | 2 | 0 | 1 | 3 | 5 | |
| PG | Maurice Cheeks | 39 | 8/20 | 1/5 | 4/5 | 3 | 5 | 3 | 2 | 0 | 1 | 21 | 17 | |
| PF | Ken Bannister | 35 | 2/6 | 0/0 | 4/8 | 8 | 1 | 4 | 0 | 0 | 3 | 8 | 6 | |
| PF | Lonnie Shelton | 8 | 2/2 | 0/0 | 0/1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | |
| SF | Cliff Levingston | 30 | 3/9 | 0/1 | 2/5 | 10 | 1 | 2 | 1 | 2 | 2 | 8 | 11 | |
| PG | Scott Brooks | 18 | 2/4 | 1/1 | 0/0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 8 | |
| – | 76ers | 240 | 34/85 | 2/12 | 20/34 | 49 | 19 | 25 | 10 | 2 | 12 | 90 | 93 | |
![]() @Seattle SuperSonics |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Ralph Sampson | 22 | 5/9 | 0/0 | 3/6 | 8 | 0 | 6 | 1 | 0 | 3 | 13 | 12 | |
| PF | Ben Coleman | 38 | 5/9 | 0/0 | 7/9 | 16 | 0 | 3 | 0 | 1 | 2 | 17 | 26 | |
| SF | George Gervin | 41 | 9/20 | 4/8 | 10/12 | 7 | 5 | 3 | 1 | 1 | 3 | 32 | 30 | |
| SG | Danny Ainge | 37 | 5/8 | 2/4 | 2/2 | 5 | 1 | 2 | 1 | 0 | 1 | 14 | 17 | |
| PG | Dana Barros | 41 | 0/6 | 0/2 | 7/8 | 3 | 5 | 1 | 2 | 0 | 4 | 7 | 6 | |
| C | Marvin Webster | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SF | Kiki Vandeweghe | 36 | 3/10 | 0/0 | 1/1 | 8 | 4 | 2 | 3 | 1 | 4 | 7 | 12 | |
| SF | Donald Royal | 3 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PG | Jeff Hornacek | 17 | 3/5 | 1/3 | 0/0 | 4 | 4 | 3 | 1 | 0 | 0 | 7 | 14 | |
| – | SuperSonics | 238 | 30/67 | 7/17 | 32/40 | 51 | 19 | 20 | 9 | 3 | 17 | 99 | 119 | |
Way of NBA



