Day 89 – WONBA Season
![]() |
90 – 80 |
![]() |
Suns42 W – 26 L |
@Raptors19 W – 48 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Raptors | 51 | 18 | 5 | 4 |
| Suns | 45 | 20 | 19 | 9 |
![]() Phoenix Suns |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Frank Brickowski mvp | 37 | 3/17 | 0/1 | 8/8 | 10 | 2 | 5 | 7 | 5 | 0 | 14 | 24 | |
| C | Leon Douglas | 33 | 5/10 | 0/0 | 0/0 | 10 | 0 | 3 | 2 | 0 | 3 | 10 | 14 | |
| SF | Sam Mitchell | 44 | 6/12 | 0/0 | 3/6 | 7 | 0 | 2 | 1 | 0 | 1 | 15 | 13 | |
| SG | Rolando Blackman | 41 | 6/16 | 1/3 | 3/6 | 5 | 4 | 2 | 3 | 1 | 2 | 16 | 14 | |
| PG | Doc Rivers | 39 | 8/18 | 0/2 | 3/4 | 3 | 9 | 2 | 5 | 0 | 1 | 19 | 24 | |
| C | Eric Leckner | 11 | 1/1 | 0/0 | 0/0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 8 | |
| PF | Stacey King | 15 | 1/4 | 0/0 | 0/0 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | |
| SF | Chucky Brown | 4 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PG | Billy Embry | 9 | 3/3 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | |
| PG | Frank Johnson | 7 | 2/2 | 0/0 | 0/0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 6 | |
| – | Suns | 240 | 36/85 | 1/6 | 17/24 | 45 | 20 | 20 | 19 | 9 | 8 | 90 | 119 | |
![]() @Toronto Raptors |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Darryl Dawkins | 35 | 9/14 | 0/0 | 5/10 | 15 | 1 | 2 | 0 | 1 | 5 | 23 | 25 | |
| C | David Robinson | 40 | 7/15 | 0/0 | 7/12 | 16 | 4 | 4 | 1 | 3 | 7 | 21 | 25 | |
| SF | Dany Ferry | 29 | 1/3 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| SG | Derek Harper | 15 | 0/4 | 0/1 | 0/0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PG | Gary Grant | 39 | 4/6 | 0/1 | 3/4 | 2 | 4 | 4 | 0 | 0 | 7 | 11 | 7 | |
| C | Joe Kleine | 21 | 2/6 | 0/0 | 3/4 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | |
| SG | Drazen Petrovic | 36 | 5/12 | 1/3 | 1/1 | 5 | 5 | 1 | 2 | 0 | 2 | 12 | 15 | |
| PG | Mitchell Wiggins | 25 | 2/5 | 0/0 | 0/0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 7 | |
| – | Raptors | 240 | 30/65 | 1/5 | 19/31 | 51 | 18 | 13 | 5 | 4 | 26 | 80 | 85 | |
Way of NBA



