Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 98 | PHX | ATL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 |
| 97 | PHX | LAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 96 | PHX | SAC | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 94 | PHX | SAC | 9 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 8 |
| 93 | PHX | HOU | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| - | - | - |
7,4 |
38,5 % |
0,0 % |
100,0 % |
1,2 |
1,6 |
0,4 |
0,0 |
0,4 |
0,6 |
2,4 |
3,6 |
Ratings
| Inside Scoring | F |
Post Def. |
E |
Strength | C- |
| Jumpshot | B- |
Perimeter Def. |
C+ |
Jumping | C+ |
| Three Point | E |
Drive Def. |
C |
| Handling | A+ |
Stealing |
C+ |
| Passing | B |
Shot Blocking |
C |
| Quickness | A+ |
Off. Rebound |
E |
| | |
Def. Rebound |
C- |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | PHX | 16 | 10,3 | 3,1 | 1,3 | 2,4 | 0,4 | 0,0 | 0,4 | 23/55 | 41,8 | 3/5 | 60,0 | 0/4 | 0,0 | 4,6 |
| 2040 | MIL | 75 | 27,8 | 11,5 | 3,0 | 4,7 | 1,3 | 0,3 | 1,4 | 376/896 | 42,0 | 106/142 | 74,6 | 4/49 | 8,2 | 12,1 |
| 2039 | GSW | 18 | 8,5 | 1,4 | 0,8 | 1,4 | 0,1 | 0,1 | 0,3 | 10/31 | 32,3 | 5/8 | 62,5 | 0/2 | 0,0 | 2,2 |
| 2038 | TOR | 82 | 35,5 | 12,8 | 4,0 | 7,0 | 1,3 | 0,5 | 1,7 | 446/1047 | 42,6 | 148/208 | 71,2 | 10/42 | 23,8 | 15,8 |
| 2037 | UTA | 21 | 14,0 | 4,9 | 1,2 | 3,1 | 0,7 | 0,3 | 0,8 | 48/105 | 45,7 | 5/15 | 33,3 | 2/8 | 25,0 | 6,3 |
| 2036 | MIA | 70 | 19,2 | 5,3 | 1,8 | 3,9 | 0,9 | 0,2 | 1,0 | 160/391 | 40,9 | 47/61 | 77,0 | 4/32 | 12,5 | 7,7 |
| 2035 | IND | 77 | 13,5 | 5,2 | 1,5 | 2,9 | 0,7 | 0,2 | 0,7 | 173/421 | 41,1 | 45/71 | 63,4 | 6/30 | 20,0 | 6,2 |
| 2034 | NYK | 19 | 7,7 | 2,9 | 1,1 | 1,9 | 0,2 | 0,1 | 0,2 | 27/50 | 54,0 | 2/6 | 33,3 | 0/4 | 0,0 | 4,6 |
| Total | - | 378 | 21,5 | 7,7 | 2,3 | 4,2 | 0,9 | 0,3 | 1,1 | 1263 / 2996 | 42,2 | 361 / 516 | 70,0 | 26 / 161 | 16,1 | 9,4 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Suns | 16 | 12,0 | 5,1 | 9,3 | 1,5 | 0,0 | 1,7 |
| 2040 | Bucks | 75 | 16,6 | 4,3 | 6,8 | 1,9 | 0,5 | 2,0 |
| 2039 | Warriors | 18 | 6,5 | 3,9 | 6,5 | 0,5 | 0,5 | 1,3 |
| 2038 | Raptors | 82 | 14,4 | 4,5 | 7,9 | 1,4 | 0,6 | 1,9 |
| 2037 | Jazz | 21 | 14,0 | 3,5 | 8,9 | 2,0 | 0,8 | 2,2 |
| 2036 | Heat | 70 | 11,0 | 3,8 | 8,1 | 2,0 | 0,5 | 2,1 |
| 2035 | Pacers | 77 | 15,2 | 4,5 | 8,6 | 2,0 | 0,7 | 2,2 |
| 2034 | Knicks | 19 | 15,2 | 5,7 | 10,1 | 0,8 | 0,5 | 1,1 |
2013-09-18