Day 47 – WONBA Season
![]() |
77 – 71 |
![]() |
Pistons32 W – 50 L |
@Hawks26 W – 56 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Hawks | 57 | 18 | 11 | 6 |
| Pistons | 52 | 25 | 7 | 8 |
![]() Detroit Pistons |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Rik Smits | 38 | 5/12 | 0/0 | 4/4 | 13 | 1 | 4 | 2 | 4 | 3 | 14 | 24 | |
| PF | James Worthy mvp | 37 | 12/24 | 0/0 | 1/4 | 6 | 4 | 3 | 2 | 2 | 1 | 25 | 23 | |
| SF | Glen Rice | 30 | 3/9 | 1/2 | 0/1 | 6 | 2 | 1 | 1 | 0 | 2 | 7 | 7 | |
| SF | Marques Johnson | 32 | 4/7 | 1/1 | 0/1 | 4 | 3 | 2 | 1 | 0 | 0 | 9 | 13 | |
| PG | Larry Drew | 42 | 6/13 | 2/5 | 0/0 | 8 | 10 | 1 | 0 | 1 | 3 | 14 | 23 | |
| PF | A.C. Green | 30 | 4/7 | 0/0 | 0/2 | 11 | 0 | 3 | 0 | 0 | 1 | 8 | 13 | |
| PF | Larry Smith | 3 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SG | Freeman Williams | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| SG | Michael Cooper | 4 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | |
| PG | Craig Hodges | 20 | 0/4 | 0/1 | 0/0 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | |
| – | Pistons | 239 | 34/78 | 4/9 | 5/12 | 52 | 25 | 17 | 7 | 8 | 13 | 77 | 105 | |
![]() @Atlanta Hawks |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Roy Hinson | 35 | 4/13 | 0/1 | 0/0 | 14 | 3 | 1 | 2 | 5 | 2 | 8 | 21 | |
| PF | Karl Malone | 28 | 6/13 | 0/0 | 4/4 | 9 | 0 | 1 | 0 | 0 | 0 | 16 | 18 | |
| SF | Scott Wedman | 38 | 6/17 | 3/10 | 1/4 | 8 | 6 | 0 | 1 | 0 | 1 | 16 | 16 | |
| SF | Rick Barry | 28 | 3/11 | 1/6 | 2/3 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 2 | |
| PG | Mookie Blaylock | 39 | 1/12 | 0/0 | 0/0 | 9 | 2 | 3 | 2 | 0 | 3 | 2 | 1 | |
| PF | Ken Johnson | 14 | 2/6 | 0/0 | 2/4 | 4 | 0 | 0 | 2 | 1 | 1 | 6 | 6 | |
| SF | Jerome Lane | 29 | 1/2 | 0/0 | 1/2 | 9 | 0 | 2 | 2 | 0 | 2 | 3 | 10 | |
| SG | Dennis Hopson | 19 | 3/6 | 1/1 | 4/4 | 3 | 2 | 0 | 1 | 0 | 2 | 11 | 12 | |
| PG | Mark Price | 10 | 0/1 | 0/0 | 0/0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | |
| – | Hawks | 240 | 26/81 | 5/18 | 14/21 | 57 | 18 | 9 | 11 | 6 | 13 | 71 | 88 | |
Way of NBA



