Day 2 – WONBA Season
![]() |
95 – 87 |
![]() |
Pistons29 W – 47 L |
@Bucks19 W – 56 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Bucks | 45 | 21 | 9 | 4 |
| Pistons | 42 | 23 | 16 | 6 |
![]() Detroit Pistons |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Rik Smits | 31 | 4/12 | 0/0 | 0/1 | 8 | 2 | 5 | 4 | 2 | 4 | 8 | 11 | |
| PF | James Worthy | 36 | 7/15 | 0/0 | 8/12 | 9 | 3 | 3 | 3 | 3 | 3 | 22 | 25 | |
| SF | Glen Rice | 32 | 8/15 | 1/3 | 1/2 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 17 | |
| SF | Marques Johnson | 22 | 3/5 | 1/2 | 0/0 | 3 | 2 | 3 | 0 | 0 | 0 | 7 | 10 | |
| PG | Larry Drew | 39 | 7/13 | 3/5 | 1/2 | 3 | 7 | 1 | 4 | 0 | 2 | 18 | 23 | |
| C | John Salley | 4 | 0/0 | 0/0 | 0/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| PF | A.C. Green | 25 | 2/4 | 0/1 | 7/9 | 5 | 0 | 4 | 3 | 1 | 1 | 11 | 15 | |
| PF | Larry Smith | 20 | 0/2 | 0/0 | 0/2 | 8 | 4 | 0 | 2 | 0 | 1 | 0 | 9 | |
| SG | Freeman Williams | 6 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PG | Craig Hodges | 25 | 5/9 | 1/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | |
| – | Pistons | 240 | 36/75 | 6/13 | 17/30 | 42 | 23 | 17 | 16 | 6 | 13 | 95 | 117 | |
![]() @Milwaukee Bucks |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| PF | Shawn Kemp | 24 | 5/13 | 0/0 | 4/4 | 7 | 2 | 3 | 1 | 0 | 0 | 14 | 16 | |
| PF | Michael Cage mvp | 39 | 8/16 | 0/0 | 6/9 | 14 | 5 | 3 | 1 | 2 | 3 | 22 | 30 | |
| SF | Dan Majerle | 36 | 2/6 | 0/0 | 0/0 | 8 | 1 | 3 | 1 | 0 | 4 | 4 | 6 | |
| SG | Kenny Battle | 34 | 2/6 | 0/0 | 2/4 | 3 | 5 | 1 | 2 | 0 | 4 | 6 | 6 | |
| SG | Mario Elie | 34 | 2/5 | 0/2 | 1/2 | 5 | 2 | 1 | 0 | 2 | 2 | 5 | 8 | |
| C | Bob Lanier | 15 | 8/12 | 0/0 | 4/5 | 2 | 0 | 1 | 1 | 0 | 1 | 20 | 17 | |
| C | Chris Dudley | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SF | Oscar Schmidt | 27 | 3/7 | 0/1 | 2/2 | 3 | 5 | 3 | 0 | 0 | 3 | 8 | 9 | |
| SF | Tony Campbell | 13 | 2/4 | 0/0 | 2/2 | 3 | 1 | 0 | 1 | 0 | 2 | 6 | 7 | |
| PG | Micheal Ray Richardson | 18 | 1/1 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | |
| – | Bucks | 241 | 33/70 | 0/3 | 21/28 | 45 | 21 | 18 | 9 | 4 | 21 | 87 | 101 | |
Way of NBA



