Day 76 – WONBA Season
![]() |
– |
![]() |
Lakers28 W – 30 L |
@Knicks21 W – 31 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Knicks | 49 | 19 | 10 | 5 |
| Lakers | 58 | 26 | 6 | 9 |
![]() Los Angeles Lakers |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Bill Wennington | 43 | 8/14 | 0/0 | 2/6 | 18 | 2 | 1 | 2 | 3 | 1 | 18 | 32 | |
| C | Manute Bol | 24 | 4/6 | 0/0 | 0/0 | 6 | 1 | 6 | 0 | 2 | 1 | 8 | 14 | |
| SF | Eddie Johnson | 43 | 9/20 | 2/5 | 3/3 | 6 | 2 | 4 | 1 | 0 | 1 | 23 | 20 | |
| SG | Joe Dumars | 38 | 5/19 | 3/4 | 3/4 | 5 | 9 | 0 | 1 | 0 | 1 | 16 | 15 | |
| PG | Pooh Richardson | 36 | 3/10 | 0/1 | 0/0 | 5 | 7 | 0 | 1 | 1 | 1 | 6 | 12 | |
| C | Tito Horford | 9 | 1/1 | 0/0 | 1/2 | 6 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | |
| SF | Tyrone Corbin | 25 | 4/5 | 0/0 | 1/2 | 8 | 1 | 0 | 1 | 1 | 1 | 9 | 17 | |
| SG | Paul Thompson | 10 | 1/1 | 0/0 | 1/1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | |
| PG | Avery Johnson | 12 | 3/6 | 0/0 | 1/2 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 5 | |
| – | Lakers | 240 | 38/82 | 5/10 | 12/20 | 58 | 26 | 13 | 6 | 9 | 9 | 93 | 131 | |
![]() @New York Knicks |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Kevin Duckworth | 38 | 6/14 | 0/0 | 1/2 | 11 | 1 | 4 | 0 | 4 | 1 | 13 | 19 | |
| PF | Larry Nance | 40 | 3/9 | 0/0 | 3/6 | 18 | 3 | 2 | 2 | 5 | 0 | 9 | 28 | |
| SF | Xavier McDaniel | 29 | 2/9 | 0/1 | 1/2 | 6 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | |
| SG | Kevin Loughery | 27 | 6/12 | 1/3 | 0/0 | 5 | 2 | 1 | 0 | 1 | 4 | 13 | 11 | |
| PG | Gerald Henderson | 41 | 7/23 | 1/9 | 0/0 | 3 | 5 | 2 | 3 | 0 | 1 | 15 | 9 | |
| PF | Tony Nichols | 16 | 2/5 | 0/0 | 0/1 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | |
| SF | Michael Ansley | 21 | 4/7 | 0/0 | 0/0 | 8 | 1 | 3 | 0 | 0 | 1 | 8 | 13 | |
| SG | Reggie Theus | 21 | 1/12 | 0/6 | 4/4 | 4 | 6 | 2 | 0 | 0 | 2 | 6 | 3 | |
| PG | Johnny Moore | 7 | 1/4 | 1/3 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| – | Knicks | 240 | 32/95 | 3/22 | 9/15 | 59 | 22 | 18 | 5 | 10 | 9 | 76 | 94 | |
Way of NBA



