Day 55 – WONBA Season
![]() |
78 – 67 |
![]() |
Hornets31 W – 37 L |
@Raptors19 W – 48 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Raptors | 43 | 18 | 15 | 3 |
| Hornets | 51 | 17 | 12 | 12 |
![]() Charlotte Hornets |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Patrick Ewing mvp | 35 | 5/13 | 0/0 | 8/9 | 14 | 4 | 3 | 3 | 7 | 2 | 18 | 35 | |
| PF | Otis Thorpe | 39 | 3/9 | 0/0 | 4/7 | 10 | 2 | 4 | 2 | 1 | 2 | 10 | 14 | |
| SF | Rodney McCray | 39 | 6/12 | 0/0 | 3/5 | 6 | 4 | 1 | 0 | 0 | 3 | 15 | 14 | |
| SG | Jeff Malone | 32 | 3/8 | 0/1 | 5/6 | 4 | 0 | 2 | 2 | 1 | 4 | 11 | 8 | |
| PG | Lionel Hollins | 34 | 1/4 | 0/0 | 3/4 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | 7 | |
| C | Sam Bowie | 13 | 1/2 | 0/0 | 2/4 | 8 | 2 | 2 | 2 | 3 | 4 | 4 | 12 | |
| PF | Frank Tellis | 18 | 2/5 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | |
| SG | Nate McMillan | 14 | 3/6 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | |
| SG | Phil Chenier | 16 | 1/4 | 0/2 | 2/2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | |
| – | Hornets | 240 | 25/63 | 0/3 | 28/38 | 51 | 17 | 12 | 12 | 12 | 20 | 78 | 102 | |
![]() @Toronto Raptors |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Darryl Dawkins | 28 | 7/14 | 0/0 | 0/1 | 9 | 0 | 4 | 0 | 1 | 2 | 14 | 14 | |
| C | David Robinson | 25 | 3/10 | 0/0 | 3/4 | 8 | 4 | 5 | 3 | 1 | 2 | 9 | 15 | |
| SF | Dany Ferry | 33 | 1/2 | 0/0 | 2/2 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 8 | |
| SG | Derek Harper | 38 | 2/12 | 0/3 | 0/0 | 6 | 4 | 3 | 3 | 0 | 3 | 4 | 4 | |
| PG | Gary Grant | 36 | 2/6 | 0/0 | 2/2 | 3 | 5 | 4 | 1 | 0 | 7 | 6 | 4 | |
| C | Joe Kleine | 30 | 6/15 | 0/0 | 5/6 | 10 | 1 | 2 | 0 | 1 | 3 | 17 | 16 | |
| PF | Dan Roundfield | 13 | 2/3 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | |
| SF | Ed Horton | 2 | 2/4 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | |
| SG | Drazen Petrovic | 26 | 2/6 | 1/3 | 0/0 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | 4 | |
| PG | Steve Alford | 9 | 0/1 | 0/0 | 0/0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| – | Raptors | 240 | 27/73 | 1/6 | 12/15 | 43 | 18 | 22 | 15 | 3 | 19 | 67 | 78 | |
Way of NBA



