Day 84 – WONBA Season
![]() |
99 – 103 |
![]() |
Heat60 W – 22 L |
@Pacers44 W – 38 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Pacers | 60 | 21 | 6 | 5 |
| Heat | 45 | 27 | 8 | 10 |
![]() Miami Heat |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Hakeem Olajuwon mvp | 37 | 16/29 | 0/0 | 6/10 | 14 | 5 | 3 | 2 | 7 | 2 | 38 | 47 | |
| PF | Granville Waiters | 39 | 3/7 | 0/0 | 3/6 | 11 | 2 | 4 | 1 | 2 | 1 | 9 | 17 | |
| SF | Jarrett Daumeyer | 33 | 3/9 | 0/1 | 0/0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | |
| SG | Derrick Gervin | 43 | 7/14 | 0/0 | 5/6 | 5 | 5 | 3 | 2 | 0 | 1 | 19 | 22 | |
| PG | Sleepy Floyd | 37 | 8/14 | 1/2 | 1/4 | 5 | 8 | 2 | 3 | 0 | 3 | 18 | 22 | |
| PF | Brad Lohaus | 19 | 1/4 | 0/0 | 3/4 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 8 | |
| SG | Dell Curry | 15 | 0/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
| SG | Brian Shaw | 5 | 2/2 | 0/0 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | |
| PG | Wes Matthews | 11 | 0/3 | 0/0 | 0/0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| – | Heat | 239 | 40/84 | 1/4 | 18/30 | 45 | 27 | 17 | 8 | 10 | 7 | 99 | 126 | |
![]() @Indiana Pacers |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Ralph Sampson | 40 | 6/17 | 0/1 | 5/7 | 18 | 4 | 3 | 1 | 1 | 3 | 17 | 25 | |
| PF | Ben Coleman | 25 | 0/8 | 0/0 | 0/0 | 10 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | |
| SF | George Gervin | 44 | 17/26 | 2/6 | 3/4 | 8 | 0 | 3 | 0 | 3 | 2 | 39 | 38 | |
| SG | Danny Ainge | 32 | 3/9 | 0/1 | 6/6 | 2 | 4 | 1 | 0 | 0 | 1 | 12 | 11 | |
| PG | Muggsy Bogues | 30 | 3/5 | 0/0 | 0/0 | 3 | 4 | 3 | 4 | 0 | 3 | 6 | 12 | |
| SF | Kiki Vandeweghe | 29 | 7/18 | 3/3 | 6/6 | 9 | 3 | 1 | 1 | 0 | 0 | 23 | 25 | |
| SF | Donald Royal | 7 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| PG | Jeff Hornacek | 16 | 1/2 | 0/0 | 0/0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | |
| PG | Dana Barros | 18 | 1/4 | 0/1 | 0/0 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | |
| – | Pacers | 241 | 39/90 | 5/12 | 20/23 | 60 | 21 | 16 | 6 | 5 | 12 | 103 | 129 | |
Way of NBA



