Day 48 – WONBA Season
![]() |
113 – 103 |
![]() |
Celtics46 W – 36 L |
@Raptors24 W – 58 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Raptors | 49 | 31 | 8 | 5 |
| Celtics | 48 | 26 | 8 | 6 |
![]() Boston Celtics |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Benoit Benjamin | 27 | 7/12 | 0/0 | 7/8 | 7 | 0 | 6 | 0 | 1 | 1 | 21 | 22 | |
| C | Rony Seikaly | 20 | 2/5 | 0/0 | 2/5 | 7 | 3 | 4 | 0 | 3 | 3 | 6 | 10 | |
| SF | Derrick McKey | 30 | 4/7 | 2/3 | 1/2 | 8 | 5 | 0 | 0 | 0 | 2 | 11 | 18 | |
| PG | Byron Scott | 23 | 6/12 | 2/5 | 1/1 | 2 | 3 | 3 | 0 | 0 | 0 | 15 | 14 | |
| PG | Michael Adams | 37 | 4/12 | 2/7 | 0/2 | 3 | 3 | 1 | 2 | 1 | 1 | 10 | 8 | |
| C | Steve Stipanovich | 18 | 2/3 | 0/0 | 0/0 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | |
| C | Arvydas Sabonis | 30 | 8/16 | 0/1 | 3/4 | 11 | 5 | 3 | 3 | 1 | 3 | 19 | 27 | |
| SF | Jay Vincent | 18 | 3/5 | 0/0 | 5/6 | 3 | 1 | 2 | 1 | 0 | 1 | 11 | 12 | |
| SG | Rex Chapman | 21 | 4/6 | 1/2 | 1/1 | 2 | 1 | 1 | 1 | 0 | 1 | 10 | 11 | |
| PG | B.J. Armstrong | 15 | 2/4 | 0/0 | 2/2 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | 9 | |
| – | Celtics | 239 | 42/82 | 7/18 | 22/31 | 48 | 26 | 22 | 8 | 6 | 15 | 113 | 137 | |
![]() @Toronto Raptors |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Darryl Dawkins mvp | 39 | 14/22 | 0/0 | 5/8 | 10 | 2 | 3 | 1 | 2 | 3 | 33 | 34 | |
| C | David Robinson | 23 | 3/12 | 0/1 | 8/12 | 6 | 4 | 5 | 0 | 0 | 0 | 14 | 11 | |
| SF | Dany Ferry | 25 | 1/3 | 0/0 | 0/0 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 11 | |
| SG | Derek Harper | 31 | 7/16 | 2/3 | 4/4 | 3 | 3 | 2 | 1 | 0 | 1 | 20 | 17 | |
| SG | Drazen Petrovic | 32 | 5/7 | 1/2 | 4/4 | 2 | 6 | 2 | 1 | 1 | 1 | 15 | 22 | |
| PG | Gary Grant | 33 | 1/6 | 0/1 | 1/2 | 4 | 9 | 2 | 1 | 0 | 1 | 3 | 10 | |
| C | Joe Kleine | 30 | 4/8 | 0/0 | 1/4 | 13 | 1 | 2 | 2 | 1 | 8 | 9 | 11 | |
| PF | Dan Roundfield | 5 | 0/0 | 0/0 | 1/2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | |
| PG | Steve Alford | 21 | 2/5 | 2/2 | 0/0 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | 8 | |
| – | Raptors | 239 | 37/79 | 5/9 | 24/36 | 49 | 31 | 19 | 8 | 5 | 16 | 103 | 126 | |
Way of NBA



