Day 33 – WONBA Season
![]() |
102 – 88 |
![]() |
Bucks23 W – 59 L |
@Heat60 W – 22 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Heat | 41 | 23 | 9 | 9 |
| Bucks | 52 | 26 | 8 | 8 |
![]() Milwaukee Bucks |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Kareem Abdul-Jabbar | 27 | 3/8 | 0/0 | 0/0 | 11 | 0 | 1 | 1 | 3 | 0 | 6 | 16 | |
| PF | Shawn Kemp mvp | 38 | 15/26 | 0/0 | 7/8 | 13 | 1 | 3 | 1 | 3 | 3 | 37 | 40 | |
| SF | Oscar Schmidt | 34 | 5/16 | 3/6 | 2/4 | 11 | 4 | 3 | 1 | 0 | 5 | 15 | 13 | |
| SG | Mario Elie | 31 | 1/5 | 0/1 | 0/0 | 1 | 6 | 3 | 2 | 1 | 2 | 2 | 6 | |
| PG | Lucius Allen | 29 | 3/5 | 0/0 | 2/2 | 2 | 7 | 1 | 1 | 0 | 3 | 8 | 13 | |
| C | Chris Welp | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| C | Chris Dudley | 22 | 4/6 | 0/0 | 1/2 | 5 | 0 | 2 | 0 | 1 | 0 | 9 | 12 | |
| PF | Cozell McQueen | 9 | 1/2 | 0/0 | 0/0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | |
| SF | Dan Majerle | 23 | 4/6 | 0/1 | 0/0 | 3 | 1 | 2 | 1 | 0 | 0 | 8 | 11 | |
| SF | Tony Campbell | 8 | 2/2 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | |
| SG | Kenny Battle | 19 | 5/7 | 0/0 | 1/1 | 3 | 2 | 0 | 1 | 0 | 1 | 11 | 14 | |
| – | Bucks | 241 | 43/83 | 3/8 | 13/17 | 52 | 26 | 15 | 8 | 8 | 16 | 102 | 136 | |
![]() @Miami Heat |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Chris Engler | 18 | 2/4 | 0/0 | 0/0 | 3 | 1 | 3 | 2 | 3 | 0 | 4 | 11 | |
| PF | Brad Lohaus | 42 | 1/6 | 0/0 | 3/3 | 5 | 2 | 2 | 1 | 2 | 4 | 5 | 6 | |
| SF | Jarrett Daumeyer | 37 | 4/11 | 2/4 | 2/2 | 9 | 1 | 1 | 0 | 2 | 1 | 12 | 16 | |
| SF | Clyde Drexler | 43 | 12/30 | 4/7 | 6/7 | 7 | 5 | 1 | 1 | 2 | 7 | 34 | 23 | |
| PG | Sleepy Floyd | 42 | 7/16 | 1/2 | 2/2 | 6 | 7 | 3 | 1 | 0 | 3 | 17 | 19 | |
| SG | Derrick Gervin | 41 | 3/7 | 0/0 | 4/8 | 8 | 2 | 3 | 3 | 0 | 0 | 10 | 15 | |
| SG | Dell Curry | 9 | 0/1 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SG | Brian Shaw | 1 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PG | Wes Matthews | 6 | 2/2 | 0/0 | 0/0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 10 | |
| – | Heat | 239 | 32/79 | 7/13 | 17/22 | 41 | 23 | 13 | 9 | 9 | 15 | 88 | 103 | |
Way of NBA



