Day 42 – WONBA Season
![]() |
90 – 73 |
![]() |
Rockets50 W – 32 L |
@Raptors24 W – 58 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Raptors | 46 | 22 | 11 | 1 |
| Rockets | 53 | 19 | 9 | 10 |
![]() Houston Rockets |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | LaSalle Thompson | 39 | 3/12 | 0/0 | 3/7 | 15 | 3 | 3 | 1 | 8 | 8 | 9 | 15 | |
| PF | Larry Nance | 6 | 0/0 | 0/0 | 0/2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| SF | Xavier McDaniel | 30 | 6/10 | 0/1 | 2/2 | 4 | 1 | 0 | 2 | 0 | 0 | 14 | 17 | |
| SG | Kevin Loughery | 23 | 8/13 | 2/2 | 3/3 | 2 | 1 | 1 | 1 | 0 | 1 | 21 | 19 | |
| PG | Gerald Henderson | 38 | 7/17 | 2/7 | 0/0 | 5 | 9 | 2 | 1 | 0 | 2 | 16 | 19 | |
| C | Kevin Duckworth | 19 | 1/6 | 0/0 | 3/4 | 4 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | |
| PF | Tony Nichols | 33 | 1/5 | 0/0 | 2/2 | 11 | 2 | 2 | 2 | 1 | 4 | 4 | 12 | |
| SF | Michael Ansley | 18 | 2/5 | 0/0 | 1/1 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 7 | |
| SG | Reggie Theus | 25 | 5/10 | 1/4 | 1/2 | 2 | 1 | 3 | 1 | 0 | 4 | 12 | 6 | |
| PG | Johnny Moore | 10 | 2/2 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | |
| – | Rockets | 241 | 35/80 | 5/14 | 15/23 | 53 | 19 | 15 | 9 | 10 | 21 | 90 | 107 | |
![]() @Toronto Raptors |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Darryl Dawkins | 26 | 5/16 | 0/0 | 6/7 | 12 | 2 | 3 | 0 | 0 | 4 | 16 | 14 | |
| C | David Robinson | 38 | 8/20 | 0/0 | 2/8 | 8 | 4 | 4 | 4 | 1 | 4 | 18 | 13 | |
| SF | Dany Ferry | 33 | 2/5 | 0/0 | 1/1 | 5 | 2 | 1 | 2 | 0 | 4 | 5 | 7 | |
| SG | Drazen Petrovic | 39 | 4/7 | 0/0 | 1/1 | 7 | 0 | 4 | 0 | 0 | 1 | 9 | 12 | |
| PG | Gary Grant mvp | 40 | 6/10 | 0/0 | 2/4 | 6 | 8 | 2 | 4 | 0 | 4 | 14 | 22 | |
| C | Joe Kleine | 30 | 2/9 | 0/0 | 0/0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | |
| PF | Dan Roundfield | 6 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| PG | Mitchell Wiggins | 9 | 0/0 | 0/0 | 0/0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | |
| PG | Steve Alford | 19 | 3/6 | 1/2 | 0/0 | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 7 | |
| – | Raptors | 240 | 30/75 | 1/2 | 12/21 | 46 | 22 | 17 | 11 | 1 | 20 | 73 | 79 | |
Way of NBA



