Day 89 – WONBA Season
![]() |
– |
![]() |
Jazz28 W – 54 L |
@TrailBlazers62 W – 20 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| TrailBlazers | 61 | 22 | 11 | 5 |
| Jazz | 48 | 23 | 16 | 2 |
![]() Utah Jazz |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| PF | Anthony Mason | 21 | 3/5 | 0/0 | 0/0 | 5 | 2 | 5 | 1 | 0 | 0 | 6 | 12 | |
| PF | Larry Krystkowiak | 32 | 4/9 | 0/0 | 0/0 | 11 | 2 | 3 | 0 | 0 | 2 | 8 | 14 | |
| SG | Terence Stansbury | 37 | 10/24 | 1/5 | 6/8 | 8 | 1 | 2 | 2 | 1 | 1 | 27 | 22 | |
| PG | Vernon Maxwell | 35 | 7/14 | 1/3 | 1/1 | 2 | 3 | 1 | 2 | 0 | 1 | 16 | 15 | |
| PG | Rod Strickland | 40 | 7/17 | 2/5 | 0/0 | 6 | 9 | 1 | 7 | 0 | 0 | 16 | 28 | |
| C | Brad Sellers | 19 | 1/5 | 0/0 | 5/6 | 5 | 0 | 2 | 2 | 0 | 0 | 7 | 9 | |
| PF | Michael Smith | 24 | 1/6 | 0/0 | 2/2 | 7 | 0 | 4 | 0 | 1 | 2 | 4 | 5 | |
| SF | George McCloud | 11 | 0/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SG | Sidney Moncrief | 13 | 1/3 | 1/1 | 0/0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 5 | |
| PG | Johnny Dawkins | 8 | 0/0 | 0/0 | 0/0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | |
| – | Jazz | 240 | 34/84 | 5/14 | 16/19 | 48 | 23 | 20 | 16 | 2 | 8 | 89 | 117 | |
![]() @Portland TrailBlazers |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Mychal Thompson | 18 | 1/2 | 0/0 | 1/2 | 6 | 2 | 4 | 0 | 3 | 0 | 3 | 12 | |
| PF | Jim Petersen | 34 | 5/8 | 0/0 | 7/11 | 11 | 1 | 3 | 0 | 1 | 1 | 17 | 22 | |
| SF | Sylvester Gray | 32 | 3/8 | 0/0 | 2/4 | 7 | 1 | 5 | 4 | 0 | 3 | 8 | 10 | |
| SG | Hersey Hawkins | 35 | 5/14 | 0/5 | 2/2 | 1 | 3 | 0 | 1 | 0 | 3 | 12 | 5 | |
| PG | Sherman Douglas | 35 | 6/18 | 0/0 | 1/1 | 5 | 7 | 0 | 1 | 0 | 6 | 13 | 8 | |
| C | Bill Cartwright | 30 | 3/4 | 0/0 | 2/3 | 13 | 1 | 2 | 0 | 0 | 1 | 8 | 19 | |
| PF | Rocky Rice | 14 | 0/1 | 0/0 | 2/2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | |
| PF | Ben Coleman | 16 | 2/4 | 0/0 | 3/3 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 7 | |
| PG | Leon Wood | 22 | 4/12 | 1/2 | 0/0 | 2 | 5 | 0 | 0 | 0 | 2 | 9 | 6 | |
| PG | John Paxson | 4 | 0/3 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | |
| – | TrailBlazers | 240 | 29/74 | 1/8 | 20/28 | 53 | 22 | 14 | 6 | 4 | 19 | 79 | 92 | |
Way of NBA



