Day 34 – WONBA Season
![]() |
121 – 113 |
![]() |
Celtics46 W – 36 L |
@76ers44 W – 38 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| 76ers | 54 | 26 | 9 | 4 |
| Celtics | 61 | 24 | 22 | 7 |
![]() Boston Celtics |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Benoit Benjamin mvp | 41 | 11/22 | 0/0 | 11/13 | 24 | 1 | 4 | 4 | 2 | 2 | 33 | 49 | |
| C | Rony Seikaly | 40 | 7/12 | 0/0 | 2/2 | 10 | 2 | 1 | 3 | 1 | 5 | 16 | 22 | |
| SF | Derrick McKey | 42 | 6/16 | 1/3 | 2/4 | 6 | 4 | 2 | 1 | 4 | 0 | 15 | 18 | |
| PG | Byron Scott | 41 | 13/29 | 3/9 | 4/5 | 5 | 2 | 1 | 5 | 0 | 1 | 33 | 27 | |
| PG | Michael Adams | 44 | 4/14 | 2/4 | 2/4 | 4 | 10 | 1 | 3 | 0 | 2 | 12 | 15 | |
| C | Steve Stipanovich | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | Arvydas Sabonis | 23 | 3/8 | 0/1 | 0/0 | 7 | 2 | 2 | 1 | 0 | 0 | 6 | 11 | |
| SG | Orlando Woolridge | 11 | 1/3 | 0/0 | 0/0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | |
| SG | Rex Chapman | 12 | 1/3 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| PG | B.J. Armstrong | 9 | 1/2 | 0/0 | 0/0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 6 | |
| – | Celtics | 265 | 47/109 | 6/18 | 21/28 | 61 | 24 | 12 | 22 | 7 | 12 | 121 | 154 | |
![]() @Philadelphia 76ers |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Melvin Turpin | 27 | 3/5 | 0/0 | 1/1 | 9 | 2 | 3 | 0 | 1 | 1 | 7 | 16 | |
| PF | Terry Cummings | 44 | 8/21 | 0/0 | 3/4 | 20 | 4 | 6 | 2 | 2 | 10 | 19 | 23 | |
| SF | Larry Bird | 37 | 8/18 | 4/5 | 0/0 | 5 | 2 | 4 | 0 | 1 | 3 | 20 | 15 | |
| PG | Sam Vincent | 46 | 8/14 | 1/2 | 0/0 | 3 | 4 | 2 | 1 | 0 | 0 | 17 | 19 | |
| PG | Maurice Cheeks | 45 | 12/17 | 4/5 | 1/2 | 4 | 9 | 2 | 5 | 0 | 6 | 29 | 35 | |
| PF | Ken Bannister | 25 | 3/7 | 0/0 | 2/3 | 8 | 2 | 0 | 1 | 0 | 3 | 8 | 11 | |
| SF | Cliff Levingston | 26 | 0/4 | 0/0 | 0/0 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | |
| PG | Scott Brooks | 16 | 5/9 | 3/4 | 0/0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 10 | |
| – | 76ers | 266 | 47/95 | 12/16 | 7/10 | 54 | 26 | 21 | 9 | 4 | 25 | 113 | 130 | |
Way of NBA



