Day 125 – WONBA Playoffs First Round
Voir le Play by play
![]() |
88 – 106 |
![]() |
Celtics46 W – 36 L |
@76ers44 W – 38 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| 76ers | 59 | 26 | 11 | 8 |
| Celtics | 54 | 20 | 11 | 7 |
![]() Boston Celtics |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Benoit Benjamin | 37 | 8/23 | 0/0 | 6/6 | 18 | 3 | 4 | 1 | 4 | 2 | 22 | 31 | |
| C | Rony Seikaly | 22 | 4/9 | 0/0 | 1/2 | 8 | 0 | 2 | 1 | 1 | 1 | 9 | 12 | |
| PF | James Worthy | 37 | 2/12 | 1/1 | 2/5 | 8 | 1 | 3 | 0 | 2 | 1 | 7 | 4 | |
| SF | Chris Mullin | 37 | 6/16 | 1/2 | 4/6 | 4 | 5 | 0 | 0 | 0 | 4 | 17 | 10 | |
| SF | Derrick McKey | 37 | 6/12 | 1/1 | 1/2 | 8 | 1 | 0 | 1 | 0 | 3 | 14 | 14 | |
| SG | Orlando Woolridge | 11 | 1/3 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PG | Michael Adams | 38 | 4/8 | 0/1 | 0/1 | 3 | 6 | 3 | 6 | 0 | 4 | 8 | 14 | |
| PG | B.J. Armstrong | 11 | 2/2 | 0/0 | 2/2 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 9 | |
| PG | Darrell Walker | 10 | 0/2 | 0/0 | 2/2 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | |
| – | Celtics | 240 | 33/87 | 3/5 | 19/28 | 54 | 20 | 13 | 11 | 7 | 16 | 88 | 101 | |
![]() @Philadelphia 76ers |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Melvin Turpin | 29 | 3/9 | 0/0 | 3/6 | 9 | 0 | 2 | 2 | 3 | 1 | 9 | 13 | |
| PF | Terry Cummings mvp | 41 | 15/27 | 2/2 | 8/10 | 15 | 1 | 3 | 0 | 4 | 2 | 40 | 44 | |
| PF | Ken Bannister | 23 | 2/5 | 0/0 | 0/0 | 7 | 2 | 2 | 3 | 0 | 0 | 4 | 13 | |
| SF | Larry Bird | 32 | 8/15 | 3/5 | 0/0 | 5 | 2 | 2 | 0 | 0 | 4 | 19 | 15 | |
| SF | Cliff Levingston | 19 | 7/12 | 0/0 | 1/2 | 9 | 0 | 1 | 3 | 0 | 0 | 15 | 21 | |
| SG | David Thompson | 35 | 3/15 | 1/4 | 2/2 | 5 | 5 | 4 | 2 | 1 | 2 | 9 | 8 | |
| PG | Maurice Cheeks | 39 | 3/6 | 0/0 | 2/4 | 7 | 9 | 2 | 1 | 0 | 2 | 8 | 18 | |
| PG | Sam Vincent | 13 | 1/1 | 0/0 | 0/0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | |
| PG | Scott Brooks | 9 | 0/0 | 0/0 | 0/0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | |
| – | 76ers | 240 | 42/90 | 6/11 | 16/24 | 59 | 26 | 18 | 11 | 8 | 13 | 106 | 141 | |
Way of NBA



