Day 125 – WONBA Playoffs First Round
Voir le Play by play
![]() |
101 – 85 |
![]() |
Bulls55 W – 27 L |
@Knicks40 W – 42 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Knicks | 49 | 26 | 16 | 2 |
| Bulls | 52 | 28 | 10 | 4 |
![]() Chicago Bulls |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Sam Bowie | 34 | 2/5 | 0/1 | 0/0 | 8 | 3 | 2 | 2 | 2 | 2 | 4 | 14 | |
| C | Antonio Templeton | 16 | 2/4 | 0/0 | 1/2 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | |
| C | Bob Lanier | 14 | 2/3 | 0/0 | 4/4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | |
| PF | Michael Cage | 32 | 1/6 | 0/0 | 0/0 | 15 | 1 | 0 | 1 | 1 | 2 | 2 | 13 | |
| SF | Adrian Dantley | 33 | 7/18 | 1/4 | 0/0 | 7 | 4 | 3 | 1 | 0 | 3 | 15 | 13 | |
| SF | Alex English | 29 | 7/11 | 3/3 | 0/0 | 6 | 0 | 1 | 2 | 0 | 2 | 17 | 19 | |
| SG | Jeff Malone | 24 | 3/9 | 0/1 | 1/1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| SG | Dudley Bradley | 4 | 0/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| PG | Isiah Thomas mvp | 43 | 15/22 | 5/6 | 2/4 | 6 | 17 | 2 | 3 | 0 | 5 | 37 | 49 | |
| PG | Vern Fleming | 11 | 2/2 | 1/1 | 1/1 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 11 | |
| – | Bulls | 240 | 41/82 | 10/16 | 9/12 | 52 | 28 | 8 | 10 | 4 | 19 | 101 | 132 | |
![]() @New York Knicks |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Bill Laimbeer | 31 | 4/12 | 0/0 | 0/0 | 8 | 3 | 1 | 1 | 0 | 1 | 8 | 11 | |
| PF | Jeff Ruland | 26 | 4/14 | 0/0 | 0/1 | 10 | 4 | 2 | 1 | 0 | 3 | 8 | 9 | |
| PF | Chris Morris | 22 | 2/6 | 0/0 | 0/0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | |
| PF | Armen Gilliam | 17 | 1/3 | 0/0 | 0/0 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | |
| SF | Dale Ellis | 33 | 7/10 | 1/3 | 2/2 | 3 | 2 | 1 | 3 | 0 | 0 | 17 | 22 | |
| SF | Ken Norman | 15 | 2/4 | 1/1 | 0/0 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | |
| SG | Mark Aguirre | 40 | 8/20 | 1/5 | 2/2 | 8 | 7 | 4 | 4 | 1 | 3 | 19 | 24 | |
| SG | Lewis Lloyd | 25 | 3/11 | 0/1 | 2/2 | 1 | 2 | 0 | 1 | 0 | 4 | 8 | 0 | |
| SG | Mack Calvin | 23 | 3/8 | 0/2 | 1/2 | 1 | 3 | 4 | 1 | 1 | 1 | 7 | 6 | |
| SG | Duane Washington | 8 | 3/5 | 1/1 | 0/0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 9 | |
| – | Knicks | 240 | 37/93 | 4/13 | 7/9 | 49 | 26 | 12 | 16 | 2 | 14 | 85 | 106 | |
Way of NBA



