Day 44 – WONBA Season
![]() |
70 – 95 |
![]() |
Raptors24 W – 58 L |
@Nets25 W – 57 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Nets | 46 | 30 | 11 | 7 |
| Raptors | 43 | 16 | 11 | 3 |
![]() Toronto Raptors |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Darryl Dawkins | 37 | 6/17 | 0/0 | 7/14 | 12 | 0 | 2 | 0 | 2 | 3 | 19 | 12 | |
| C | David Robinson | 37 | 4/15 | 0/0 | 1/2 | 9 | 0 | 3 | 1 | 1 | 7 | 9 | 1 | |
| SF | Dany Ferry | 37 | 2/3 | 0/0 | 4/4 | 4 | 1 | 1 | 2 | 0 | 0 | 8 | 14 | |
| SG | Drazen Petrovic | 35 | 3/7 | 1/2 | 0/0 | 5 | 5 | 4 | 0 | 0 | 3 | 7 | 10 | |
| PG | Gary Grant | 39 | 3/8 | 0/1 | 2/4 | 5 | 7 | 0 | 4 | 0 | 4 | 8 | 13 | |
| C | Joe Kleine | 21 | 6/11 | 0/0 | 1/2 | 5 | 1 | 1 | 0 | 0 | 2 | 13 | 11 | |
| PF | Dan Roundfield | 5 | 1/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | |
| PG | Steve Alford | 28 | 2/6 | 0/2 | 0/0 | 3 | 1 | 0 | 3 | 0 | 1 | 4 | 6 | |
| – | Raptors | 239 | 27/69 | 1/5 | 15/26 | 43 | 16 | 11 | 11 | 3 | 20 | 70 | 70 | |
![]() @Brooklyn Nets |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Uwe Blab | 25 | 2/6 | 0/0 | 0/2 | 5 | 2 | 2 | 1 | 3 | 4 | 4 | 5 | |
| PF | Horace Grant | 26 | 1/5 | 0/0 | 1/2 | 8 | 0 | 2 | 1 | 4 | 0 | 3 | 11 | |
| SF | Chuck Person | 30 | 8/13 | 4/7 | 1/4 | 8 | 2 | 5 | 3 | 0 | 3 | 21 | 23 | |
| SG | Willie Anderson mvp | 33 | 10/17 | 0/1 | 0/0 | 5 | 8 | 1 | 1 | 0 | 2 | 20 | 25 | |
| PG | Darwin Cook | 36 | 4/11 | 0/0 | 0/0 | 6 | 7 | 1 | 1 | 0 | 5 | 8 | 10 | |
| C | Rich Kelley | 30 | 4/5 | 0/0 | 0/0 | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 13 | |
| PF | Jeff McGuire | 15 | 2/2 | 0/0 | 0/0 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 8 | |
| SF | Jabari Howell | 21 | 5/11 | 1/1 | 4/4 | 5 | 3 | 0 | 3 | 0 | 0 | 15 | 20 | |
| SG | Nick Anderson | 13 | 3/5 | 0/0 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | |
| PG | Steve Colter | 12 | 3/3 | 0/0 | 0/0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 11 | |
| – | Nets | 241 | 42/78 | 5/9 | 6/12 | 46 | 30 | 15 | 11 | 7 | 15 | 95 | 132 | |
Way of NBA



