Day 48 – WONBA Season
![]() |
91 – 90 |
![]() |
Nets25 W – 57 L |
@Cavaliers35 W – 47 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Cavaliers | 37 | 20 | 15 | 4 |
| Nets | 55 | 27 | 7 | 3 |
![]() Brooklyn Nets |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Uwe Blab | 31 | 3/6 | 0/0 | 0/0 | 11 | 0 | 3 | 0 | 1 | 2 | 6 | 13 | |
| PF | Horace Grant | 35 | 4/10 | 0/0 | 0/2 | 11 | 4 | 2 | 1 | 1 | 1 | 8 | 16 | |
| SF | Chuck Person | 34 | 7/14 | 2/4 | 0/1 | 7 | 6 | 3 | 0 | 0 | 8 | 16 | 13 | |
| SG | Willie Anderson | 34 | 7/11 | 0/0 | 3/5 | 4 | 7 | 1 | 1 | 0 | 2 | 17 | 21 | |
| PG | Steve Colter | 30 | 8/11 | 0/0 | 0/0 | 3 | 4 | 4 | 1 | 0 | 2 | 16 | 19 | |
| C | Rich Kelley | 19 | 0/3 | 0/0 | 0/0 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | |
| PF | Jeff McGuire | 12 | 0/1 | 0/0 | 0/0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SF | Jabari Howell | 23 | 6/12 | 1/1 | 3/3 | 4 | 1 | 1 | 2 | 1 | 4 | 16 | 14 | |
| SF | Ivan Herren | 1 | 1/1 | 0/0 | 1/2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
| SG | Nick Anderson | 22 | 4/9 | 0/0 | 1/1 | 5 | 1 | 2 | 1 | 0 | 3 | 9 | 8 | |
| – | Nets | 241 | 40/78 | 3/5 | 8/14 | 55 | 27 | 21 | 7 | 3 | 22 | 91 | 117 | |
![]() @Cleveland Cavaliers |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Brad Daugherty | 36 | 6/10 | 0/0 | 2/2 | 11 | 1 | 2 | 1 | 2 | 1 | 14 | 24 | |
| C | Chuck Nevitt | 38 | 7/16 | 0/0 | 5/9 | 3 | 0 | 2 | 0 | 0 | 0 | 19 | 9 | |
| SG | Reggie Lewis | 41 | 3/18 | 0/2 | 6/6 | 5 | 2 | 1 | 2 | 0 | 1 | 12 | 5 | |
| PG | Ray Williams | 40 | 4/10 | 3/5 | 0/0 | 3 | 4 | 2 | 5 | 0 | 4 | 11 | 13 | |
| PG | Lafayette Lever mvp | 41 | 4/8 | 0/0 | 11/14 | 5 | 6 | 2 | 6 | 0 | 2 | 19 | 27 | |
| PF | Thurl Bailey | 22 | 4/7 | 0/0 | 2/2 | 7 | 3 | 1 | 0 | 2 | 1 | 10 | 18 | |
| PF | Pervis Ellison | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SF | Cedric Maxwell | 10 | 1/1 | 1/1 | 0/0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | |
| SG | Henry Turner | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PG | Rob Williams | 7 | 1/5 | 0/1 | 0/0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | |
| – | Cavaliers | 240 | 30/75 | 4/9 | 26/33 | 37 | 20 | 11 | 15 | 4 | 11 | 90 | 103 | |
Way of NBA



