Day 37 – WONBA Season
![]() |
130 – 138 |
![]() |
Kings36 W – 46 L |
@Knicks40 W – 42 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Knicks | 50 | 17 | 13 | 0 |
| Kings | 48 | 33 | 5 | 5 |
![]() Sacramento Kings |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Chris Washburn | 43 | 6/7 | 0/0 | 0/3 | 17 | 2 | 3 | 0 | 2 | 2 | 12 | 27 | |
| PF | Wayman Tisdale | 42 | 8/13 | 0/0 | 8/13 | 9 | 3 | 5 | 0 | 0 | 5 | 24 | 21 | |
| SF | Kelly Tripucka | 43 | 15/30 | 2/7 | 3/4 | 1 | 2 | 2 | 3 | 1 | 5 | 35 | 21 | |
| SF | Len Bias | 39 | 5/12 | 0/1 | 6/6 | 9 | 3 | 5 | 0 | 0 | 2 | 16 | 19 | |
| PG | Kevin Johnson mvp | 44 | 6/12 | 1/3 | 0/2 | 3 | 16 | 4 | 1 | 2 | 0 | 13 | 27 | |
| PF | Bryan Shaw | 10 | 2/2 | 0/0 | 0/0 | 5 | 3 | 4 | 0 | 0 | 0 | 4 | 12 | |
| SG | Jerome Kersey | 23 | 7/10 | 0/0 | 4/4 | 3 | 3 | 1 | 1 | 0 | 0 | 18 | 22 | |
| SG | Doug Lee | 3 | 1/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| PG | Brad Davis | 9 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| – | Kings | 256 | 50/87 | 3/11 | 21/32 | 48 | 33 | 25 | 5 | 5 | 16 | 124 | 151 | |
![]() @New York Knicks |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| PF | Jeff Ruland | 33 | 3/10 | 0/0 | 1/2 | 6 | 0 | 4 | 2 | 0 | 4 | 7 | 3 | |
| PF | Armen Gilliam | 28 | 5/8 | 0/0 | 4/5 | 7 | 1 | 4 | 0 | 0 | 0 | 14 | 18 | |
| SF | Dale Ellis | 39 | 8/17 | 2/6 | 3/4 | 8 | 3 | 5 | 1 | 0 | 1 | 21 | 22 | |
| SG | Mark Aguirre | 42 | 12/20 | 3/9 | 3/4 | 6 | 1 | 1 | 3 | 0 | 1 | 30 | 30 | |
| PG | Terry Porter | 40 | 12/22 | 2/8 | 4/4 | 7 | 5 | 2 | 1 | 0 | 3 | 30 | 30 | |
| PF | Mark West | 20 | 5/6 | 0/0 | 5/7 | 6 | 3 | 1 | 2 | 0 | 0 | 15 | 23 | |
| PF | Chris Morris | 25 | 4/7 | 0/0 | 5/8 | 4 | 0 | 2 | 1 | 0 | 2 | 13 | 10 | |
| SF | Ken Norman | 26 | 1/3 | 0/0 | 6/6 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 12 | |
| SG | Lewis Lloyd | 10 | 3/5 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | |
| SG | Mack Calvin | 13 | 0/4 | 0/0 | 0/0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | -1 | |
| – | Knicks | 276 | 53/102 | 7/24 | 31/40 | 50 | 17 | 21 | 13 | 0 | 14 | 144 | 152 | |
Way of NBA



