Day 52 – WONBA Season
![]() |
– |
![]() |
Hawks26 W – 56 L |
@Raptors24 W – 58 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Raptors | ||||
| Hawks | 48 | 20 | 10 | 7 |
![]() Atlanta Hawks |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Roy Hinson | 36 | 2/10 | 0/0 | 2/2 | 9 | 1 | 2 | 2 | 6 | 1 | 6 | 15 | |
| PF | Karl Malone | 41 | 11/25 | 0/0 | 11/13 | 11 | 4 | 2 | 0 | 1 | 4 | 33 | 29 | |
| SF | Scott Wedman | 34 | 4/16 | 1/2 | 1/2 | 7 | 3 | 2 | 3 | 0 | 1 | 10 | 9 | |
| SF | Rick Barry | 15 | 0/1 | 0/0 | 0/0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | |
| PG | Mookie Blaylock | 36 | 4/7 | 0/0 | 4/8 | 8 | 1 | 0 | 2 | 0 | 1 | 12 | 15 | |
| SF | Jerome Lane | 37 | 4/11 | 0/0 | 1/2 | 10 | 2 | 2 | 0 | 0 | 1 | 9 | 12 | |
| SG | Dennis Hopson | 26 | 3/8 | 1/2 | 1/2 | 2 | 3 | 1 | 1 | 0 | 1 | 8 | 7 | |
| PG | Mark Price | 14 | 2/4 | 1/1 | 1/2 | 0 | 4 | 0 | 0 | 0 | 3 | 6 | 4 | |
| – | Hawks | 239 | 30/82 | 3/5 | 21/31 | 48 | 20 | 11 | 10 | 7 | 14 | 84 | 93 | |
![]() @Toronto Raptors |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Bill Laimbeer | 18 | 1/2 | 0/0 | 1/2 | 4 | 1 | 4 | 0 | 1 | 0 | 3 | 7 | |
| PF | Jeff Ruland | 33 | 5/12 | 0/0 | 1/1 | 15 | 1 | 4 | 1 | 1 | 5 | 11 | 17 | |
| SF | Dale Ellis | 32 | 7/16 | 2/3 | 0/0 | 6 | 0 | 1 | 0 | 0 | 2 | 16 | 11 | |
| SG | Mark Aguirre | 29 | 9/13 | 4/4 | 5/6 | 2 | 3 | 4 | 1 | 0 | 2 | 27 | 26 | |
| PG | Terry Porter | 37 | 7/15 | 1/4 | 0/0 | 4 | 15 | 2 | 1 | 0 | 3 | 15 | 24 | |
| PF | Armen Gilliam | 32 | 9/11 | 0/0 | 3/6 | 10 | 0 | 2 | 1 | 2 | 2 | 21 | 27 | |
| PF | Chris Morris | 14 | 1/7 | 0/0 | 0/0 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| SF | Ken Norman | 24 | 3/5 | 0/0 | 1/2 | 8 | 0 | 0 | 1 | 0 | 1 | 7 | 12 | |
| SG | Lewis Lloyd | 11 | 3/6 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | |
| SG | Mack Calvin | 11 | 0/2 | 0/0 | 0/0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | |
| – | Raptors | 241 | 45/89 | 7/11 | 11/17 | 57 | 26 | 20 | 5 | 6 | 15 | 108 | 137 | |
Way of NBA



