Day 128 – WONBA Playoffs First Round
Voir le Play by play

Warriors

65 W – 17 L

 

@Clippers

30 W – 52 L

Team Reb Ast Stl Blk
Clippers
Warriors 55 25 6 9

Golden State Warriors
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C William Bedford 31 5/9 0/0 1/2 12 0 4 1 2 1 11 20
C Chris Engler 17 1/2 0/0 0/0 4 0 0 0 2 0 2 7
PF Greg Anderson 29 4/9 0/0 2/2 8 2 1 1 3 0 10 19
PF Charles Oakley 19 1/4 0/0 1/2 5 1 4 0 1 1 3 5
SF Ron Anderson 31 3/8 0/0 2/2 9 2 0 1 0 0 8 15
SF Kevin Grevey 17 3/7 2/3 0/0 2 0 4 2 0 0 8 8
SG Darrell Griffith 38 16/26 6/11 2/3 9 1 3 1 0 1 40 39
SG World B. Free 10 0/3 0/0 0/0 1 2 0 0 0 1 0 -1
PG John Stockton 39 9/22 0/4 1/2 4 14 0 0 1 2 19 22
PG Ernie DiGregorio 9 1/2 0/0 0/0 1 3 0 0 0 0 2 5
Warriors 240 43/92 8/18 9/13 55 25 16 6 9 6 103 139

@Los Angeles Clippers
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Clippers 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0