Day 128 – WONBA Playoffs First Round
Voir le Play by play

Bulls

66 W – 16 L

 

@Bucks

15 W – 67 L

Team Reb Ast Stl Blk
Bucks
Bulls 46 23 12 6

Chicago Bulls
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Kareem Abdul-Jabbar 26 3/6 0/0 1/2 9 2 4 2 2 0 7 18
C Olden Polynice 14 2/3 0/0 0/0 4 2 1 0 1 0 4 10
PF Wayman Tisdale 34 5/11 0/0 4/4 7 3 0 0 1 2 14 17
PF Sam Perkins 21 2/4 1/1 0/0 4 3 3 2 0 2 5 10
SF Adrian Dantley 34 8/21 2/8 5/6 10 1 0 2 1 0 23 23
SF Alex English 32 2/7 0/2 2/2 6 1 0 1 1 3 6 7
SF John Havlicek 6 2/5 0/0 0/0 1 0 0 0 0 0 4 2
SG Gus Williams 27 4/10 0/1 0/0 3 3 2 3 0 0 8 11
SG Mack Calvin 6 0/0 0/0 0/0 0 1 1 0 0 1 0 0
PG Isiah Thomas 40 10/19 1/3 10/10 2 7 0 2 0 3 31 30
Bulls 240 38/86 4/15 22/24 46 23 11 12 6 11 102 128

@Milwaukee Bucks
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Bucks 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0