Day 57 – WONBA Season
![]() |
98 – 97 |
![]() |
SuperSonics31 W – 25 L |
@Kings22 W – 29 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Kings | 49 | 23 | 4 | 3 |
| SuperSonics | 47 | 24 | 4 | 4 |
![]() Seattle SuperSonics |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | John Williams | 35 | 2/5 | 0/0 | 1/4 | 7 | 2 | 1 | 0 | 1 | 4 | 5 | 5 | |
| C | Alvan Adams | 23 | 4/11 | 0/0 | 4/4 | 8 | 1 | 5 | 1 | 2 | 1 | 12 | 16 | |
| PF | Buck Williams mvp | 37 | 7/10 | 0/0 | 5/8 | 15 | 4 | 3 | 1 | 1 | 1 | 19 | 33 | |
| SF | Albert King | 28 | 5/11 | 3/4 | 2/2 | 1 | 2 | 2 | 0 | 0 | 0 | 15 | 12 | |
| PG | Jay Humphries | 38 | 9/18 | 0/2 | 1/2 | 3 | 9 | 1 | 0 | 0 | 0 | 19 | 21 | |
| C | Eddie Lee Wilkins | 6 | 1/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PF | Song Tao | 37 | 7/16 | 0/0 | 2/6 | 9 | 1 | 2 | 0 | 0 | 0 | 16 | 13 | |
| SF | Sean Elliott | 20 | 1/4 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | |
| SG | Ricky Pierce | 6 | 3/4 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | |
| PG | Winston Garland | 10 | 1/3 | 0/0 | 0/0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | |
| – | SuperSonics | 240 | 40/85 | 3/6 | 15/26 | 47 | 24 | 17 | 4 | 4 | 6 | 98 | 115 | |
![]() @Sacramento Kings |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Chris Washburn | 30 | 3/6 | 0/0 | 2/2 | 11 | 2 | 4 | 1 | 2 | 2 | 8 | 19 | |
| PF | Wayman Tisdale | 38 | 5/17 | 0/0 | 6/11 | 12 | 2 | 1 | 0 | 0 | 4 | 16 | 9 | |
| SF | Kelly Tripucka | 40 | 16/25 | 5/7 | 1/2 | 1 | 3 | 2 | 0 | 0 | 0 | 38 | 32 | |
| SF | Len Bias | 34 | 2/7 | 0/2 | 0/0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 5 | |
| PG | Kevin Johnson | 44 | 7/14 | 0/0 | 5/6 | 4 | 7 | 1 | 2 | 0 | 2 | 19 | 22 | |
| PF | Bryan Shaw | 18 | 2/4 | 0/1 | 1/1 | 9 | 2 | 5 | 0 | 0 | 2 | 5 | 12 | |
| SG | Jerome Kersey | 21 | 0/1 | 0/0 | 1/2 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 10 | |
| SG | Doug Lee | 1 | 0/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PG | Brad Davis | 4 | 1/1 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | |
| – | Kings | 230 | 36/76 | 5/10 | 18/26 | 49 | 23 | 17 | 4 | 3 | 11 | 95 | 115 | |
Way of NBA



