Day 51 – WONBA Season
![]() |
123 – 101 |
![]() |
Pacers44 W – 38 L |
@Celtics46 W – 36 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Celtics | 40 | 23 | 5 | 10 |
| Pacers | 64 | 25 | 8 | 7 |
![]() Indiana Pacers |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Ralph Sampson | 34 | 8/15 | 0/0 | 4/6 | 13 | 3 | 6 | 0 | 0 | 1 | 20 | 26 | |
| PF | Ben Coleman | 33 | 3/11 | 0/0 | 7/7 | 7 | 2 | 3 | 1 | 1 | 2 | 13 | 14 | |
| SF | George Gervin mvp | 39 | 16/26 | 3/5 | 8/8 | 9 | 4 | 4 | 1 | 5 | 3 | 43 | 49 | |
| SG | Danny Ainge | 36 | 5/11 | 1/2 | 0/0 | 7 | 8 | 1 | 2 | 0 | 0 | 11 | 22 | |
| PG | Muggsy Bogues | 34 | 3/13 | 1/3 | 3/4 | 6 | 3 | 1 | 3 | 0 | 0 | 10 | 11 | |
| SF | Kiki Vandeweghe | 33 | 5/13 | 0/1 | 8/9 | 17 | 3 | 2 | 0 | 0 | 1 | 18 | 28 | |
| SF | Donald Royal | 5 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
| PG | Jeff Hornacek | 12 | 2/5 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | |
| PG | Dana Barros | 14 | 2/2 | 0/0 | 0/0 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 7 | |
| – | Pacers | 240 | 44/98 | 5/12 | 30/34 | 64 | 25 | 18 | 8 | 7 | 10 | 123 | 159 | |
![]() @Boston Celtics |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Benoit Benjamin | 37 | 4/6 | 0/0 | 8/9 | 8 | 2 | 1 | 2 | 6 | 2 | 16 | 29 | |
| C | Rony Seikaly | 18 | 2/5 | 0/0 | 0/0 | 9 | 1 | 5 | 0 | 1 | 1 | 4 | 11 | |
| SF | Derrick McKey | 31 | 6/17 | 1/2 | 3/5 | 5 | 5 | 3 | 0 | 0 | 1 | 16 | 12 | |
| PG | Byron Scott | 32 | 11/17 | 3/7 | 0/0 | 3 | 2 | 1 | 1 | 0 | 2 | 25 | 23 | |
| PG | Michael Adams | 38 | 9/17 | 2/4 | 1/4 | 1 | 9 | 0 | 0 | 0 | 6 | 21 | 14 | |
| C | Steve Stipanovich | 15 | 1/4 | 0/0 | 0/0 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 6 | |
| C | Arvydas Sabonis | 25 | 3/7 | 0/0 | 1/2 | 7 | 1 | 6 | 0 | 2 | 0 | 7 | 12 | |
| SG | Orlando Woolridge | 17 | 0/2 | 0/0 | 4/4 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | |
| SG | Rex Chapman | 16 | 1/3 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PG | B.J. Armstrong | 10 | 1/4 | 0/1 | 2/2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | |
| – | Celtics | 239 | 38/82 | 6/14 | 19/26 | 40 | 23 | 23 | 5 | 10 | 13 | 101 | 115 | |
Way of NBA



