Day 8 – WONBA Season
![]() |
– |
![]() |
Hawks20 W – 35 L |
@Knicks21 W – 31 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Knicks | 40 | 25 | 13 | 1 |
| Hawks | 47 | 27 | 12 | 7 |
![]() Atlanta Hawks |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Roy Hinson | 24 | 5/10 | 0/0 | 0/0 | 8 | 0 | 2 | 0 | 5 | 1 | 10 | 17 | |
| PF | Karl Malone | 41 | 12/26 | 0/1 | 7/10 | 9 | 8 | 0 | 5 | 1 | 3 | 31 | 34 | |
| SF | Jerome Lane | 25 | 4/6 | 0/0 | 2/2 | 7 | 4 | 4 | 2 | 0 | 3 | 10 | 18 | |
| PG | Mookie Blaylock | 41 | 7/11 | 1/1 | 3/3 | 7 | 6 | 2 | 0 | 0 | 1 | 18 | 26 | |
| PG | Mark Price | 43 | 6/10 | 2/4 | 0/0 | 4 | 6 | 1 | 1 | 0 | 3 | 14 | 18 | |
| C | Billy Joe Schneekloth | 31 | 1/8 | 0/0 | 0/0 | 10 | 1 | 2 | 1 | 1 | 2 | 2 | 6 | |
| PF | Ken Johnson | 7 | 4/6 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | |
| SF | Rick Barry | 24 | 3/4 | 1/1 | 0/0 | 1 | 2 | 1 | 3 | 0 | 0 | 7 | 12 | |
| SG | Deion Peters | 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| – | Hawks | 239 | 42/82 | 4/7 | 12/15 | 47 | 27 | 12 | 12 | 7 | 14 | 100 | 136 | |
![]() @New York Knicks |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | John Williams | 35 | 9/15 | 0/0 | 2/3 | 9 | 0 | 2 | 0 | 1 | 4 | 20 | 19 | |
| C | Alvan Adams | 35 | 7/15 | 0/0 | 4/5 | 5 | 3 | 3 | 1 | 3 | 1 | 18 | 20 | |
| PF | Buck Williams | 35 | 4/9 | 0/0 | 1/2 | 15 | 1 | 3 | 0 | 1 | 3 | 9 | 17 | |
| SF | Albert King | 30 | 5/16 | 2/7 | 1/2 | 5 | 6 | 1 | 1 | 0 | 0 | 13 | 13 | |
| PG | Jay Humphries | 35 | 7/10 | 2/3 | 1/2 | 1 | 5 | 1 | 1 | 0 | 3 | 17 | 17 | |
| C | Eddie Lee Wilkins | 6 | 0/2 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -3 | |
| PF | Song Tao | 27 | 2/9 | 0/0 | 3/4 | 8 | 2 | 1 | 1 | 1 | 1 | 7 | 10 | |
| SF | Sean Elliott | 18 | 2/6 | 0/1 | 1/2 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | |
| SG | Ricky Pierce | 6 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PG | Winston Garland | 13 | 1/2 | 1/1 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | |
| – | Knicks | 240 | 37/84 | 5/12 | 13/20 | 48 | 19 | 14 | 4 | 6 | 16 | 92 | 99 | |
Way of NBA



