Day 51 – WONBA Season
![]() |
– |
![]() |
Hawks26 W – 50 L |
@Bucks19 W – 56 L |
| Team | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
| Bucks | 45 | 19 | 8 | 4 |
| Hawks | 47 | 22 | 8 | 3 |
![]() Atlanta Hawks |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Roy Hinson | 36 | 2/7 | 0/0 | 0/3 | 5 | 1 | 3 | 1 | 1 | 0 | 4 | 4 | |
| PF | Karl Malone | 29 | 7/15 | 0/0 | 11/13 | 7 | 3 | 4 | 1 | 0 | 4 | 25 | 22 | |
| SF | Scott Wedman | 35 | 8/23 | 1/3 | 0/0 | 5 | 7 | 5 | 0 | 0 | 5 | 17 | 9 | |
| SF | Rick Barry | 28 | 3/5 | 1/1 | 0/0 | 3 | 3 | 0 | 1 | 0 | 3 | 7 | 9 | |
| PG | Mookie Blaylock | 38 | 1/8 | 0/2 | 2/2 | 6 | 3 | 1 | 2 | 1 | 1 | 4 | 8 | |
| PF | Ken Johnson | 10 | 1/2 | 0/0 | 1/2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | |
| SF | Jerome Lane | 32 | 2/4 | 0/0 | 0/0 | 11 | 1 | 0 | 1 | 1 | 1 | 4 | 15 | |
| SG | Dennis Hopson | 17 | 3/9 | 0/0 | 0/2 | 5 | 0 | 1 | 2 | 0 | 3 | 6 | 2 | |
| PG | Mark Price | 14 | 3/6 | 0/1 | 0/0 | 2 | 3 | 3 | 0 | 0 | 3 | 6 | 5 | |
| – | Hawks | 239 | 30/79 | 2/7 | 14/22 | 47 | 22 | 17 | 8 | 3 | 22 | 76 | 77 | |
![]() @Milwaukee Bucks |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Joueur | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
| C | Hot Rod Williams | 30 | 7/10 | 0/0 | 6/8 | 7 | 2 | 3 | 1 | 0 | 2 | 20 | 23 | |
| PF | Cliff Robinson | 23 | 5/10 | 0/0 | 0/0 | 12 | 1 | 5 | 1 | 1 | 4 | 10 | 16 | |
| SF | Chris Mullin | 33 | 9/18 | 0/3 | 2/3 | 5 | 5 | 1 | 3 | 1 | 2 | 20 | 22 | |
| SG | Purvis Short | 36 | 10/17 | 1/2 | 2/3 | 3 | 4 | 0 | 4 | 0 | 2 | 23 | 24 | |
| PG | Mark Jackson | 32 | 4/7 | 2/3 | 2/2 | 4 | 13 | 0 | 0 | 0 | 0 | 12 | 26 | |
| C | J.R. Reid | 32 | 4/7 | 0/0 | 2/2 | 10 | 1 | 3 | 2 | 0 | 2 | 10 | 18 | |
| SF | Kenny Walker | 18 | 3/5 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | |
| SG | Mike Woodson | 16 | 1/3 | 0/0 | 0/1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| SG | Nikos Galis | 4 | 1/3 | 0/0 | 0/0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | |
| PG | Darrell Walker | 16 | 2/5 | 0/0 | 1/2 | 2 | 1 | 1 | 2 | 0 | 1 | 5 | 5 | |
| – | Bucks | 240 | 46/85 | 3/8 | 15/21 | 49 | 30 | 14 | 16 | 2 | 14 | 110 | 148 | |
Way of NBA



